Holder guild
Guild #g50a30
Get a browser notification when 2+ of its wallets buy or hold a new coin.
55 wallets that were among the top holders of 178 coins we checked, together. Of the 95 with a 24-hour outcome, 42 (44%) fell 80% or more.
Paid by 2 outside funders; 7 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (92% of its coins). Median change a day after our check: -100%.
Launches
| $Doge | $16,245 | 56m |
| $Doge | $57,407 | 56m |
| $AMP | $20,735 | 1h |
| $X | $0 | 2h |
| $X | $0 | 2h |
| $X | $0 | 2h |
| $Spacecoin | $18,908 | 3h |
| $Transinu | $18,308 | 3h |
| $DEMOCRATHO | $15,977 | 3h |
| $SLINGTOSHI | $23,368 | 4h |
| $Groyper | $11,821 | 7h |
| $Aped | $12,111 | 14h |
| $PUMP | $12,003 | 22h |
| $MOGGING | $14,221 | 22h |
| $OMBRO dead | $11,913 → $0 | 1d |
| $OMBRO dead | $13,984 → $0 | 1d |
| $รถไถ dead | $16,982 → $0 | 1d |
| $BWAH | $0 → $0 | 1d |
| $BOTTOM dead | $15,135 → $0 | 1d |
| $ascend dead | $12,736 → $0 | 1d |
| $ascend dead | $12,078 → $0 | 1d |
| $ascend dead | $15,173 → $0 | 1d |
| $ascend dead | $74,260 → $0 | 1d |
| $ᑓହꚡई dead | $11,914 → $0 | 1d |
| $MHD held | $26,299 → $21,898 | 1d |
| $OREX up | $17,654 → $95,678 | 1d |
| $Rootline dead | $25,798 → $0 | 1d |
| $BEPE dead | $20,655 → $7 | 1d |
| $VALOR dead | $13,267 → $0 | 2d |
| $nothing up | $14,049 → $53,937 | 2d |
| $Warcoin up | $12,763 → $51,243 | 2d |
| $TEC dead | $18,897 → $42 | 2d |
| $FOMO held | $15,895 → $11,112 | 2d |
| $MEMECOINS held | $15,172 → $6,539 | 2d |
| $MEMECOINS | $54,387 | 2d |
| $nut | $200,296 | 2d |
| $uni up | $15,553 → $31,618 | 2d |
| $AI dead | $18,677 → $1,360 | 2d |
| $shegoin held | $19,945 → $14,511 | 2d |
| $P2P up | $14,174 → $22,288 | 2d |
| $BLACKED held | $24,885 → $16,535 | 2d |
| $MARVIN up | $14,479 → $30,999 | 2d |
| $白いヤク | $36,671 | 3d |
| $白いヤク held | $12,269 → $17,152 | 3d |
| $白いヤク up | $13,080 → $31,021 | 3d |
| $白いヤク | $797 | 3d |
| $功夫兔 dead | $20,892 → $0 | 3d |
| $birb | 3d | |
| $BAGENT | $15,156 | 3d |
| $BAGENT | $19,772 | 3d |
| $老吴 held | $36,006 → $32,921 | 3d |
| $老吴 | $16,527 | 3d |
| $🙏 up | $12,403 → $53,320 | 3d |
| $박진혁 dead | $12,397 → $0 | 3d |
| $TI up | $15,530 → $31,404 | 3d |
| $DacityCoin held | $13,872 → $10,864 | 3d |
| $niketyson dead | $19,023 → $0 | 3d |
| $niketyson dead | $18,320 → $0 | 3d |
| $PUMPFUN dead | $15,790 → $0 | 3d |
| $PUMPFUN dead | $15,596 → $0 | 3d |
Wallets
| 9MeZ…9nQb | 39 of the guild's coins |
| 2AfW…M9d5 | 38 of the guild's coins |
| 5kek…G4wH | 38 of the guild's coins |
| 2NhY…WnGJ | 37 of the guild's coins |
| Ckee…2F3C | 36 of the guild's coins |
| BPTW…8qEw | 32 of the guild's coins |
| CDez…o37d | 32 of the guild's coins |
| DTpA…tSMF | 32 of the guild's coins |
| 55JN…cCvC | 31 of the guild's coins |
| 7EWR…bE86 | 31 of the guild's coins |
| A4MB…WqSk | 31 of the guild's coins |
| GmBC…yMB6 | 30 of the guild's coins |
| C3sU…2UvW | 29 of the guild's coins |
| 6ag8…4FXG | 26 of the guild's coins |
| 7oxu…Xr8h | 25 of the guild's coins |
| Gno3…D6WP | 25 of the guild's coins |
| 7HUQ…UjkU | 24 of the guild's coins |
| Cwz4…Hpbk | 24 of the guild's coins |
| 7HxR…3bTT | 21 of the guild's coins |
| AGmA…Yiy4 | 21 of the guild's coins |
| 4xLx…jkLB | 20 of the guild's coins |
| BMK1…NeWH | 20 of the guild's coins |
| 2rUn…JM1z | 19 of the guild's coins |
| ALi1…3MA9 | 18 of the guild's coins |
| EP3T…z6TR | 17 of the guild's coins |
| 6v2f…kYpG | 16 of the guild's coins |
| 6kpc…xSeC | 15 of the guild's coins |
| GUvp…sFJx | 15 of the guild's coins |
| EXWP…knyC | 14 of the guild's coins |
| 8UuL…PVhD | 13 of the guild's coins |
| CgoF…tRcK | 13 of the guild's coins |
| GQWp…9ehY | 13 of the guild's coins |
| AVGm…wgx7 | 11 of the guild's coins |
| 7LYZ…385a | 10 of the guild's coins |
| ByrL…vepE | 10 of the guild's coins |
| B4Ex…AQsE | 9 of the guild's coins |
| DrMT…XFNg | 9 of the guild's coins |
| FCGg…gA1k | 9 of the guild's coins |
| 3kV1…stAc | 8 of the guild's coins |
| 6k64…nU2x | 8 of the guild's coins |
| AHXA…qnqc | 8 of the guild's coins |
| AoXb…2oNB | 8 of the guild's coins |
| CoeS…BnGh | 8 of the guild's coins |
| GN1g…X7mF | 8 of the guild's coins |
| 2RCj…B3tP | 7 of the guild's coins |
| 7bL6…FNnA | 7 of the guild's coins |
| 9YHU…LzBD | 7 of the guild's coins |
| DBBb…9m7U | 7 of the guild's coins |
| GH74…Tvi6 | 6 of the guild's coins |
| GRXM…ww51 | 6 of the guild's coins |
| HMNQ…82vv | 6 of the guild's coins |
| 2t7s…9zhg | 5 of the guild's coins |
| 5Hf4…Nt2m | 5 of the guild's coins |
| 5KJE…hBpn | 4 of the guild's coins |
| 971t…KFEP | 4 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.