Holder guild
Guild #g4f2d2
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 37 coins we checked, together. Of the 1 with a 24-hour outcome, 1 (100%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -99%.
Coins they held
| Coin | Light | Cap at our scan โ a day later | Day after | Scanned |
|---|---|---|---|---|
| $APU | 33 | โ | โ | 1h |
| $FLOAT | 29 | โ | โ | 2h |
| $FLOAT | 29 | โ | โ | 3h |
| $BARRON | 34 | โ | โ | 4h |
| $Trump | 27 | โ | โ | 5h |
| $GTA6 | 28 | โ | โ | 6h |
| $Trump | 27 | โ | โ | 7h |
| $BARRON | 34 | โ | โ | 8h |
| $GTA6 | 28 | โ | โ | 9h |
| $GTA6 | 28 | โ | โ | 10h |
| $BARRON | 34 | โ | โ | 12h |
| $Trump | 27 | โ | โ | 13h |
| $ALON | 27 | โ | โ | 13h |
| $PEPE69 | 33 | โ | โ | 14h |
| $CAT | 32 | โ | โ | 19h |
| $GTA6 | 27 | โ | โ | 21h |
| $Trump | 27 | โ | โ | 1d |
| $Trump | 27 | โ | โ | 1d |
| $Trump | 23 | โ | โ | 1d |
| $MrBeast | 35 | โ | โ | 1d |
| $Trump | 27 | โ | โ | 1d |
| $Trump | 27 | โ | โ | 1d |
| $ANTHROPIC | 28 | โ | โ | 1d |
| $MrBeast | 36 | โ | โ | 1d |
| $Claude | 28 | โ | โ | 1d |
| $GTA6 | 27 | โ | โ | 1d |
| $MrBeast | 26 | โ | โ | 2d |
| $MrBeast | 27 | โ | โ | 2d |
| $MrBeast | 33 | โ | โ | 2d |
| $MrBeast | 35 | โ | โ | 2d |
| $MrBeast | 33 | โ | โ | 2d |
| $CATE | 22 | โ | โ | 2d |
| $MrBeast | 33 | โ | โ | 3d |
| $MrBeast | 29 | โ | โ | 3d |
| $ANSEM dead | 19 | $133,736 โ $1,708 | -99% | 3d |
| $MrBeast | 32 | few wallets | โ | 6d |
| $BARRON | 29 | few wallets | โ | 7d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 4qi7โฆ8gNC | 37 of 37 |
| 77USโฆXSHA | 37 of 37 |
| 5ua2โฆmgyp | 4 of 37 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.