Holder guild
Guild #g4e44e
Get a browser notification when 2+ of its wallets buy or hold a new coin.
41 wallets that were among the top holders of 43 coins we checked, together. Of the 38 with a 24-hour outcome, 17 (45%) fell 80% or more.
Paid by 6 outside funders; 19 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (100% of its coins). Median change a day after our check: -63%.
Launches
| $OMBRO | $89,519 | 16h |
| $HAMSTER dead | $25,857 → $0 | 1d |
| $BOOSTX dead | $230,831 → $0 | 1d |
| $Abdul dead | $14,844 → $243 | 1d |
| $BLOBBO | 1d | |
| $Kim up | $12,498 → $26,987 | 4d |
| $Stonka held | $11,213 → $3,824 | 4d |
| $STABLEPAD up | $10,345 → $25,987 | 4d |
| $Hyperpill dead | $11,755 → $1,009 | 5d |
| $EGG up | $11,352 → $31,210 | 5d |
| $MAX up | $11,133 → $31,139 | 5d |
| $STEVE up | $12,951 → $79,694 | 5d |
| $MODEL3 dead | $11,398 → $958 | 5d |
| $HOLLY up | $11,227 → $84,512 | 5d |
| $LAUNCH | $12,071 | 6d |
| $OpenBot dead | $11,498 → $51 | 6d |
| $Nikolai up | $12,447 → $27,275 | 6d |
| $poteto | $45,802 | 6d |
| $Robotaxi up | $10,930 → $24,569 | 6d |
| $Bill dead | $11,762 → $35 | 6d |
| $Memebook up | $10,909 → $38,830 | 7d |
| $TRUMPTV held | $10,925 → $2,724 | 7d |
| $Bowen dead | $11,188 → $637 | 7d |
| $POOPCOIN dead | $22,078 → $75 | 7d |
| $AXA | $10,151 | 7d |
| $LAUNCH dead | $10,221 → $0 | 7d |
| $ELUN dead | $10,157 → $0 | 7d |
| $GTA up | $21,360 → $38,912 | 7d |
| $wiener dead | $10,302 → $0 | 7d |
| $REA dead | $10,174 → $0 | 7d |
| $BILLBOARD held | $12,572 → $4,933 | 8d |
| $OF held | $10,130 → $4,576 | 8d |
| $FILET dead | $10,252 → $359 | 8d |
| $STAR held | $11,420 → $9,675 | 8d |
| $ILY dead | $10,199 → $0 | 8d |
| $XIAOXI up | $11,978 → $22,611 | 8d |
| $INUTILE up | $10,788 → $50,962 | 8d |
| $TRUMPTITS up | $11,056 → $91,452 | 8d |
| $ASS up | $10,412 → $52,555 | 8d |
| $Hacchan dead | $10,370 → $0 | 8d |
| $Bow held | $9,075 → $10,708 | 8d |
| $PAKI up | $12,014 → $24,974 | 9d |
| $bet dead | $10,347 → $271 | 9d |
Wallets
| 4tRp…VHn3 | 18 of the guild's coins |
| HVw4…R5sW | 17 of the guild's coins |
| ApsE…Pvoi | 16 of the guild's coins |
| YFib…YWZH | 16 of the guild's coins |
| 6E9m…NjG9 | 15 of the guild's coins |
| 7MyU…PeAb | 14 of the guild's coins |
| Cf3o…Gzq5 | 14 of the guild's coins |
| Cki6…H9Xr | 14 of the guild's coins |
| 2K7C…NPbj | 13 of the guild's coins |
| DKUE…9mAV | 13 of the guild's coins |
| 6Aiz…e1Yo | 12 of the guild's coins |
| C2dP…R8o2 | 12 of the guild's coins |
| 45hK…K8Kc | 11 of the guild's coins |
| 7Fgm…Wmnn | 11 of the guild's coins |
| 7VE5…hc11 | 11 of the guild's coins |
| B3CJ…tTkM | 11 of the guild's coins |
| Cgch…zGdX | 11 of the guild's coins |
| Efq3…ULBi | 11 of the guild's coins |
| 4iom…6mRc | 10 of the guild's coins |
| 7Rog…SJfT | 10 of the guild's coins |
| 7ad9…8xW8 | 10 of the guild's coins |
| BoRa…8zd9 | 10 of the guild's coins |
| Buw2…1jRt | 10 of the guild's coins |
| 2LR3…8RWn | 9 of the guild's coins |
| 5rGg…zs9o | 9 of the guild's coins |
| 7B4e…npEV | 9 of the guild's coins |
| 8J6o…wXkk | 9 of the guild's coins |
| AqBu…6Mi4 | 9 of the guild's coins |
| FYuE…ELdm | 9 of the guild's coins |
| 4AeP…BKTF | 8 of the guild's coins |
| 7FGz…5RTt | 8 of the guild's coins |
| 7Sw9…LbM4 | 8 of the guild's coins |
| ALbk…XdXa | 8 of the guild's coins |
| DSJC…Z9tF | 8 of the guild's coins |
| DWQ9…jWQi | 8 of the guild's coins |
| 7b7w…8ut6 | 7 of the guild's coins |
| 9QxZ…M2Rv | 7 of the guild's coins |
| DzpZ…59TR | 7 of the guild's coins |
| ushg…AYKo | 7 of the guild's coins |
| 1348…qgSV | 6 of the guild's coins |
| E5rQ…fG9F | 6 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.