Holder guild
Guild #g4d38c
Get a browser notification when 2+ of its wallets buy or hold a new coin.
11 wallets that were among the top holders of 26 coins we checked, together. Of the 25 with a 24-hour outcome, 25 (100%) fell 80% or more.
Paid by 3 outside funders; 6 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Launches
| $OpenAI dead | $113,630 → $1,649 | 1d |
| $Rockstar dead | $147,643 → $1,682 | 2d |
| $OpenAI dead | $123,734 → $1,637 | 2d |
| $UFP dead | $14,524 → $507 | 6d |
| $Robinhood dead | $375,159 → $1,829 | 8d |
| $Grok dead | $361,145 → $1,788 | 8d |
| $GTA6 dead | $382,280 → $1,771 | 8d |
| $Grok dead | $365,535 → $1,799 | 8d |
| $Grok dead | $374,017 → $1,833 | 8d |
| $Grok dead | $355,812 → $1,855 | 8d |
| $Grok dead | $365,620 → $1,823 | 8d |
| $GTA 6 | $362,059 | 8d |
| $GTA 6 dead | $363,688 → $1,788 | 9d |
| $GTA 6 dead | $384,127 → $1,812 | 9d |
| $GTA 6 dead | $387,903 → $1,796 | 9d |
| $GTA 6 dead | $386,732 → $1,811 | 9d |
| $GTA 6 dead | $56,075 → $1,891 | 9d |
| $GTA 6 dead | $378,290 → $1,820 | 9d |
| $MrBeast dead | $399,401 → $1,783 | 9d |
| $GTA 6 dead | $378,059 → $1,807 | 9d |
| $GTA 6 dead | $386,139 → $1,801 | 9d |
| $Gemini dead | $367,543 → $1,802 | 9d |
| $MrBeast dead | $398,330 → $1,805 | 9d |
| $MrBeast dead | $389,247 → $1,766 | 9d |
| $MrBeast dead | $402,548 → $1,811 | 9d |
| $MrBeast dead | $442,465 → $1,798 | 9d |
Wallets
| 8xA1…oERm | 25 of the guild's coins |
| 6tTJ…zJtU | 23 of the guild's coins |
| 99uH…FQu4 | 4 of the guild's coins |
| 6HbM…6GCW | 3 of the guild's coins |
| 7zj2…a7et | 3 of the guild's coins |
| 8MbC…RhAv | 3 of the guild's coins |
| 9nVE…CxjG | 3 of the guild's coins |
| Aykg…8N55 | 3 of the guild's coins |
| ESZZ…oGBZ | 3 of the guild's coins |
| F9Yd…FRyZ | 3 of the guild's coins |
| HXbL…CezP | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.