Holder guild

Guild #g4b973

Get a browser notification when 2+ of its wallets buy or hold a new coin.

3 wallets that were among the top holders of 18 coins we checked, together. Of the 13 with a 24-hour outcome, 8 (62%) fell 80% or more.

Paid by 1 outside funder. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.

Coins they held

CoinLightCap at our scan → a day laterDay afterScanned
$VAMP🧛 31 $19,900 waiting 48m
$VAMP🧛 27 $19,241 waiting 1h
$VAMP🧛 34 $23,399 waiting 15h
$BTC💲 dead 23 $21,017 → $0 -100% 3d
$P C dead 27 $23,886 → $0 -100% 4d
$Suica dead 38 $23,865 → $0 -100% 4d
$P C dead 83 $12,893 → $20 -100% 7d
$NEX Ai dead 27 $11,646 → $29 -100% 7d
$NEX Ai held 68 $20,242 → $10,651 -47% 8d
$P C dead 91 $21,102 → $3 -100% 9d
$1029 30 few wallets – 9d
$1029 dead 77 $22,087 → $0 -100% 10d
$NEX Ai up 30 $25,868 → $103,883 +302% 11d
$NEX Ai held 31 $19,053 → $8,970 -53% 11d
$GHOST held 85 $18,998 → $10,050 -47% 11d
$Alice up 32 $14,054 → $56,650 +303% 12d
$DBLOB dead 65 $14,720 → $375 -97% 13d
$Dig 72 $14,914 not judged 14d

Wallets

WalletIn how many of its coins
4Eg5…rwPQside wallet17 of 18
3JKT…zZEfside wallet11 of 18
3Pvg…kaM311 of 18

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.