Holder guild
Guild #g49624
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 10 coins we checked, together. Of the 6 with a 24-hour outcome, 4 (67%) fell 80% or more.
Paid by 2 outside funders; 2 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $科创 | 29 | – | – | 21h |
| $刘亦菲 dead | 23 | $19,576 → $0 | -100% | 1d |
| $Halloween | 28 | few wallets | – | 2d |
| $GEN dead | 64 | $21,244 → $54 | -100% | 3d |
| $DEADGUY up | 23 | $14,558 → $26,906 | +85% | 6d |
| $GTA Ai up | 67 | $12,801 → $87,472 | +583% | 7d |
| $GTA Ai | 65 | no real pool | – | 7d |
| $GTA Ai dead | 30 | $14,611 → $4 | -100% | 7d |
| $MoonCoin | 25 | few wallets | – | 9d |
| $GTA dead | 66 | $9,113 → $6 | -100% | 9d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.