Holder guild
Guild #g48124
Get a browser notification when 2+ of its wallets buy or hold a new coin.
14 wallets that were among the top holders of 5 coins we checked, together. Of the 5 with a 24-hour outcome, 5 (100%) fell 80% or more.
Paid by 1 outside funder. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -94%.
Launches
| $TOP dead | $24,838 → $1,816 | 5d |
| $FASE dead | $41,618 → $1,976 | 5d |
| $ORIGAMI dead | $30,456 → $1,872 | 5d |
| $PRECEDENT dead | $35,787 → $1,988 | 5d |
| $SQUADS dead | $62,500 → $1,865 | 5d |
Wallets
| 65km…PZSQ | 4 of the guild's coins |
| 9nZH…SCsp | 4 of the guild's coins |
| C9yM…3WRZ | 4 of the guild's coins |
| Dutx…uMyH | 4 of the guild's coins |
| FtXe…U4L3 | 4 of the guild's coins |
| 2mqP…BVha | 3 of the guild's coins |
| 52fi…5WBK | 3 of the guild's coins |
| 71gV…VkYT | 3 of the guild's coins |
| 8nQD…CKSY | 3 of the guild's coins |
| AU8T…H1ke | 3 of the guild's coins |
| BKtE…z6Yb | 3 of the guild's coins |
| Bcpm…XiGt | 3 of the guild's coins |
| C3RC…pZnd | 3 of the guild's coins |
| CxTX…gb9N | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.