Holder guild
Guild #g43cc9
Get a browser notification when 2+ of its wallets buy or hold a new coin.
5 wallets that were among the top holders of 9 coins we checked, together. Of the 4 with a 24-hour outcome, 4 (100%) fell 80% or more.
Usual launchpad: uniswap-v4-robinhood (56% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $DEPLOYR | 32 | $45,938 | waiting | 1h |
| $LUMI | 72 | – | – | 19h |
| $COGE | 72 | $10,696 | not judged | 1d |
| $Look | 72 | – | – | 1d |
| $ZELDA dead | 72 | $49,503 → $0 | -100% | 2d |
| $LEEROY dead | 72 | $50,462 → $0 | -100% | 2d |
| $BLUE | 72 | – | – | 2d |
| $CALL dead | 72 | $65,177 → $0 | -100% | 2d |
| $ABTC dead | 72 | $29,932 → $0 | -100% | 2d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 0x45…328f | 6 of 9 |
| 0x96…27c2 | 6 of 9 |
| 0xc5…af70 | 4 of 9 |
| 0x83…cc55 | 3 of 9 |
| 0xc5…12b6 | 3 of 9 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.