Holder guild

Guild #g42a92

Get a browser notification when 2+ of its wallets buy or hold a new coin.

4 wallets that were among the top holders of 18 coins we checked, together. Of the 16 with a 24-hour outcome, 14 (88%) fell 80% or more.

Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.

Launches

$Bondswy $77,205 3h
$Gldphx $58,992 11h
$ANTVA held $31,413,605 → $43,590,432 1d
$Brndrgn dead $16,194,415 → $3 1d
$Sonic dead $59,321 → $0 1d
$Yesph dead $58,993 → $4 1d
$Nfgob dead $29,395,372 → $262,590 2d
$Lungbld held $22,880,136 → $28,552,069 4d
$KATFIRE dead $64,475 → $14 5d
$HOLDGHO dead $65,449 → $1 5d
$Cubun dead $62,257 → $0 6d
$SAXMED dead $82,584 → $1 7d
$MSXDOOR dead $54,750 → $4 8d
$Nkchip dead $70,213,050 → $3 8d
$NGUPPY dead $128,664 → $271 8d
$KIMITIR dead $63,559 → $1 8d
$Sydjet dead $68,293 → $1,058 8d
$Fedcan dead $58,912,584 → $6 8d

Wallets

B4Pu…x1TK12 of the guild's coins
Feqp…pF2E12 of the guild's coins
E76x…v8o58 of the guild's coins
3Dnv…Arwq7 of the guild's coins

A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.