Holder guild
Guild #g3cf57
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 7 coins we checked, together. Of the 5 with a 24-hour outcome, 3 (60%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -84%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $PROB | 30 | $17,383 | waiting | 39m |
| $Krillion held | 28 | $30,297 → $43,948 | +45% | 1d |
| $vibeshift | 31 | – | – | 2d |
| $assoff held | 30 | $51,823 → $50,281 | -3% | 4d |
| $Slingpad dead | 32 | $30,988 → $2,259 | -93% | 5d |
| $TTT dead | 32 | $103,151 → $16,620 | -84% | 5d |
| $CASHDOG dead | 22 | $33,093 → $1,775 | -95% | 6d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.