Holder guild

Guild #g3a2d4

Get a browser notification when 2+ of its wallets buy or hold a new coin.

3 wallets that were among the top holders of 16 coins we checked, together. Of the 13 with a 24-hour outcome, 12 (92%) fell 80% or more.

Paid by 1 outside funder; 2 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (88% of its coins). Median change a day after our check: -92%.

Coins they held

CoinLightCap at our scan → a day laterDay afterScanned
$WANTED 23 $41,739 waiting 20m
$Bagwork dead 18 $23,837 → $2,197 -91% 3d
$blackjesus held 30 $25,482 → $16,751 -34% 3d
$DOGE dead 36 $16,530 → $2,319 -86% 3d
$ORACLE dead 28 $51,832 → $1,881 -96% 11d
$NUT dead 32 $39,231 → $6,613 -83% 14d
$PUTIN dead 27 $58,878 → $4,616 -92% 14d
$fridge dead 24 $65,204 → $2,922 -96% 18d
$ANTI 28 $40,168 not judged 18d
$Waddle dead 28 $75,857 → $10,694 -86% 18d
$DISCLOSED dead 30 $61,278 → $1,937 -97% 19d
$Retard dead 27 $252,746 → $16,823 -93% 19d
$UNLOCK dead 28 $55,693 → $4,504 -92% 19d
$FRIA dead 24 $44,717 → $2,021 -95% 19d
$CATHEDRAL 22 few wallets – 20d
$Bow dead 22 $48,040 → $2,222 -95% 20d

Wallets

WalletIn how many of its coins
ATDY…Y8US16 of 16
Edeu…MxLv15 of 16
DdHH…phbT14 of 16

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.