Holder guild
Guild #g39c76
Get a browser notification when 2+ of its wallets buy or hold a new coin.
8 wallets that were among the top holders of 51 coins we checked, together. Of the 20 with a 24-hour outcome, 16 (80%) fell 80% or more.
Paid by 6 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan โ a day later | Day after | Scanned |
|---|---|---|---|---|
| $Hyperad | 28 | โ | โ | 8h |
| $MACTOUCH | 32 | few wallets | โ | 18h |
| $ELBAR dead | 29 | $68,251 โ $0 | -100% | 1d |
| $Fedhawk | 64 | โ | โ | 1d |
| $HSVDINO | 34 | no real pool | โ | 1d |
| $Alexpar | 32 | โ | โ | 2d |
| $ELDENAI | 64 | no real pool | โ | 3d |
| $PLASPENG | 55 | no real pool | โ | 3d |
| $Naianvl dead | 51 | $118,952 โ $0 | -100% | 6d |
| $AFRALRM | 63 | no real pool | โ | 6d |
| $INFACY dead | 63 | $57,210 โ $0 | -100% | 7d |
| $SUNLOT | 63 | no real pool | โ | 7d |
| $WICKGRO | 63 | โ | โ | 7d |
| $LUNAPAL dead | 51 | $63,353 โ $1 | -100% | 7d |
| $Cybphan | 51 | few wallets | โ | 7d |
| $Medowl | 63 | no real pool | โ | 7d |
| $Cghost | 33 | few wallets | โ | 7d |
| $Abkey | 63 | no real pool | โ | 8d |
| $DHFALCN dead | 32 | $80,097 โ $0 | -100% | 8d |
| $Nbchalo dead | 65 | $74,935 โ $154 | -100% | 9d |
| $FATEDRM dead | 63 | $71,882 โ $4 | -100% | 9d |
| $AIQUILL | 51 | no real pool | โ | 9d |
| $Zvcrown held | 59 | $110,129 โ $141,330 | +28% | 9d |
| $CRYOWL dead | 65 | $60,050 โ $172 | -100% | 9d |
| $MOLETUN dead | 65 | $72,096 โ $4 | -100% | 10d |
| $HOLDGHO | 59 | few wallets | โ | 10d |
| $ETIOCT dead | 59 | $72,136 โ $1 | -100% | 10d |
| $RAYBAN | 63 | few wallets | โ | 11d |
| $GSKSHLD | 25 | few wallets | โ | 11d |
| $Arnumb | 23 | few wallets | โ | 11d |
| $ILBALOT dead | 65 | $59,923 โ $2 | -100% | 11d |
| $GRIDGAT | 63 | no real cap | โ | 11d |
| $Jodirex dead | 51 | $115,206 โ $1 | -100% | 11d |
| $FECWALL dead | 65 | $65,141 โ $25 | -100% | 11d |
| $M6book | 63 | no real cap | โ | 12d |
| $Oxcrab | 51 | no real pool | โ | 12d |
| $Hobcrab | 32 | few wallets | โ | 12d |
| $Tpscroll | 65 | no real pool | โ | 12d |
| $Novlamp | 65 | few wallets | โ | 12d |
| $STARHELM | 65 | no real pool | โ | 12d |
| $Cldant held | 65 | $71,599 โ $91,577 | +28% | 12d |
| $Taighst | 29 | few wallets | โ | 12d |
| $Claygoo | 51 | no real pool | โ | 12d |
| $SINRKT | 63 | no real pool | โ | 13d |
| $Cgshld | 28 | no real pool | โ | 13d |
| $SEAHAWK held | 63 | $127,409 โ $158,927 | +25% | 13d |
| $GPUTOAST dead | 28 | $148,608 โ $0 | -100% | 13d |
| $Spxgpu dead | 65 | $61,059 โ $59 | -100% | 13d |
| $Lulablt held | 63 | $71,078 โ $84,362 | +19% | 14d |
| $Thurboot | 59 | few wallets | โ | 14d |
| $MUMBAT dead | 65 | $58,723 โ $2 | -100% | 14d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 6XnSโฆW2X4 | 21 of 51 |
| 6N5xโฆhzB6 | 20 of 51 |
| 4bmuโฆ891r | 18 of 51 |
| 4Z96โฆpAG7 | 14 of 51 |
| 7qe5โฆeH5Z | 14 of 51 |
| 96E1โฆbY4m | 12 of 51 |
| ADvyโฆB5ukside wallet | 11 of 51 |
| 7hmdโฆBN6C | 9 of 51 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.