Holder guild
Guild #g369b2
Get a browser notification when 2+ of its wallets buy or hold a new coin.
4 wallets that were among the top holders of 26 coins we checked, together. Of the 14 with a 24-hour outcome, 11 (79%) fell 80% or more.
Paid by 3 outside funders; 2 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan β a day later | Day after | Scanned |
|---|---|---|---|---|
| $mihao | 19 | $18,587 | waiting | 1h |
| $mihao | 24 | $21,165 | waiting | 12h |
| $JUMP dead | 30 | $20,195 β $0 | -100% | 1d |
| $Beauty dead | 85 | $18,104 β $0 | -100% | 2d |
| $Frog | 14 | few wallets | β | 3d |
| $lantern | 16 | few wallets | β | 3d |
| $S16 dead | 33 | $20,573 β $0 | -100% | 3d |
| $ZEC dead | 19 | $19,265 β $0 | -100% | 4d |
| $ZEC | 17 | β | β | 5d |
| $δΈε½η³ζ²Ή dead | 78 | $22,874 β $0 | -100% | 7d |
| $CAPY | 68 | β | β | 7d |
| $CAPY | 30 | β | β | 7d |
| $CAPY | 30 | β | β | 7d |
| $Elon Musk dead | 79 | $19,826 β $0 | -100% | 9d |
| $BLUE | 63 | few wallets | β | 11d |
| $Gold held | 34 | $22,254 β $10,607 | -52% | 11d |
| $Gold held | 34 | $21,403 β $10,988 | -49% | 11d |
| $Halloween dead | 83 | $21,570 β $787 | -96% | 11d |
| $Catori dead | 66 | $13,822 β $46 | -100% | 13d |
| $SAFU dead | 93 | $16,111 β $26 | -100% | 13d |
| $GTA Ai | 32 | no real pool | β | 14d |
| $GTA Ai | 27 | no real pool | β | 14d |
| $GTA Ai dead | 32 | $14,611 β $4 | -100% | 14d |
| $θ΅·ι£ dead | 32 | $17,018 β $2 | -100% | 15d |
| $ε€§θ₯ι±Ό | 16 | few wallets | β | 16d |
| $GTA6 Coin up | 75 | $26,069 β $43,276 | +66% | 16d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 2hHPβ¦xkC2 | 18 of 26 |
| 3F2Rβ¦9NNQ | 15 of 26 |
| 2hA2β¦fUzvside wallet | 13 of 26 |
| 3bCAβ¦F2CP | 13 of 26 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.