Holder guild
Guild #g3344d
Get a browser notification when 2+ of its wallets buy or hold a new coin.
21 wallets that were among the top holders of 6 coins we checked, together. Of the 2 with a 24-hour outcome, 2 (100%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -95%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $Palico | 18 | $33,419 | waiting | 3h |
| $Palico | 25 | $28,697 | waiting | 3h |
| $Palico | 22 | few wallets | – | 1d |
| $ dead | 61 | $56,048 → $1,877 | -97% | 9d |
| $Grex dead | 64 | $29,046 → $2,160 | -93% | 9d |
| $Grex | 66 | $42,950 | not judged | 9d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| eLFG…hf7n | 5 of 6 |
| 4ixf…A8H9 | 4 of 6 |
| 7EGc…D3qv | 4 of 6 |
| 7ogr…YaLp | 4 of 6 |
| 7tN7…oXER | 4 of 6 |
| 8Gs9…ERwp | 4 of 6 |
| C8Ta…Y3fe | 4 of 6 |
| DAZU…GAXt | 4 of 6 |
| 21CN…be8y | 3 of 6 |
| 22iS…8Br5 | 3 of 6 |
| 2jra…9tz2 | 3 of 6 |
| 459C…GaW3 | 3 of 6 |
| 5QFE…4pk7 | 3 of 6 |
| 6ud7…9XCW | 3 of 6 |
| 8GCf…2mRU | 3 of 6 |
| 8K3j…2qbq | 3 of 6 |
| AKBU…JrqR | 3 of 6 |
| AzSg…nQBq | 3 of 6 |
| EA91…Kv6F | 3 of 6 |
| F1uU…Uw61 | 3 of 6 |
| GyLJ…V2F1 | 3 of 6 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.