Holder guild
Guild #g2f181
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 14 coins we checked, together. Of the 11 with a 24-hour outcome, 9 (82%) fell 80% or more.
Paid by 3 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Launches
| $Toytaxi dead | $69,447 → $4 | 2d |
| $SOLPHNX dead | $59,096 → $0 | 2d |
| $HUSKYT dead | $56,949 → $2 | 2d |
| $SATRING dead | $69,877 → $4 | 3d |
| $OCTBTC | 3d | |
| $Duneice dead | $82,974 → $5 | 4d |
| $Speech dead | $110,048 → $5,808 | 4d |
| $Solpus | $60,916,794 | 4d |
| $DXBSAND held | $65,745 → $83,147 | 6d |
| $Tputngo held | $85,943 → $95,597 | 6d |
| $Tpscroll | $23,003,600 | 7d |
| $Antipo dead | $69,410 → $0 | 8d |
| $SRBBLT dead | $62,013 → $257 | 8d |
| $ODESA dead | $74,527 → $4 | 9d |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.