Holder guild

Guild #g2eae0

Get a browser notification when 2+ of its wallets buy or hold a new coin.

11 wallets that were among the top holders of 113 coins we checked, together. Of the 90 with a 24-hour outcome, 43 (48%) fell 80% or more.

Paid by 11 outside funders; 9 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (90% of its coins). Median change a day after our check (over the 44 newest coins with an outcome): -100%.

Coins they held newest 60 of 113

CoinLightCap at our scan → a day laterDay afterScanned
$ICM 33 $8,114 waiting 1h
$Aircoin 32 $7,967 waiting 3h
$BAGWORK 29 no real cap – 3h
$MBGA 33 $9,090 waiting 8h
$Grotti 35 $8,867 waiting 23h
$yee dead 24 $9,207 → $0 -100% 3d
$Titcoin dead 28 $10,301 → $0 -100% 3d
$Olympus dead 26 $9,128 → $0 -100% 3d
$悟空 dead 37 $8,984 → $0 -100% 4d
$PIKACOIN dead 35 $8,798 → $0 -100% 6d
$TRUMPDULLA dead 15 $36,520 → $0 -100% 6d
$bwa dead 85 $12,514 → $0 -100% 6d
$sov 65 – – 7d
$RURU 32 few wallets – 7d
$Go Brrrrr dead 77 $9,219 → $0 -100% 7d
$lasers dead 35 $9,730 → $0 -100% 7d
$Mercedes dead 65 $7,304 → $0 -100% 7d
$SI dead 38 $9,542 → $0 -100% 7d
$SEXBOT 66 – – 7d
$Pog dead 65 $8,921 → $0 -100% 7d
$BELLA dead 65 $7,315 → $0 -100% 8d
$zkSNARK dead 85 $9,025 → $0 -100% 8d
$SolAgent dead 38 $9,680 → $0 -100% 8d
$BWAH dead 65 $10,271 → $0 -100% 8d
$letter dead 96 $10,053 → $0 -100% 8d
$Rootline dead 93 $10,737 → $0 -100% 9d
$SOYLDIER dead 97 $10,102 → $53 -99% 9d
$Hammer dead 89 $8,436 → $0 -100% 9d
$에코 dead 66 $8,082 → $0 -100% 9d
$dov dead 92 $33,175 → $0 -100% 9d
$4 dead 65 $9,550 → $0 -100% 9d
$PFP held 97 $9,959 → $12,183 +22% 9d
$FNB dead 94 $8,627 → $198 -98% 9d
$Learjet up 65 $9,420 → $86,251 +816% 9d
$ZAGS held 85 $11,572 → $11,175 -3% 10d
$JENSEN 66 no real cap – 10d
$PUTIN dead 94 $13,750 → $59 -100% 10d
$HUSS 32 no real cap – 11d
$小拳头 95 no real cap – 11d
$HUSS 96 no real pool – 11d
$HUSS 96 no real cap – 11d
$HACKERLON held 76 $16,780 → $12,374 -26% 12d
$Laptop up 97 $11,058 → $16,766 +52% 12d
$HYPELON 95 $8,973 not judged 12d
$WTB dead 100 $10,547 → $0 -100% 12d
$perpetual dead 84 $10,578 → $0 -100% 12d
$Hyperpill held 85 $11,747 → $13,724 +17% 13d
$GANGBALL up 91 $12,772 → $46,420 +263% 13d
$Ragu dead 90 $10,096 → $0 -100% 13d
$破甲 94 no real pool – 13d
$Bu held 65 $8,610 → $12,796 +49% 13d
$POOP held 85 $10,160 → $6,237 -39% 13d
$Manifest dead 94 $11,117 → $0 -100% 13d
$Rigby 30 few wallets – 13d
$SPERM held 93 $11,882 → $8,420 -29% 13d
$FEAR held 80 $10,511 → $10,158 -3% 13d
$onchain held 91 $9,507 → $7,953 -16% 13d
$Survival dead 93 $9,360 → $0 -100% 13d
$GPU up 85 $11,076 → $21,738 +96% 13d
$PEN dead 92 $10,355 → $0 -100% 13d

Wallets

WalletIn how many of its coins
7GbY…g7S929 of 113
5Z16…Vhxx28 of 113
82h6…hrT928 of 113
Fnqn…ntMC28 of 113
AbDD…NKkV27 of 113
Dutk…GFZ527 of 113
9Srd…tCzB26 of 113
GXns…oZFw26 of 113
82fF…aDWX25 of 113
Ey3x…T4A125 of 113
BotJ…7VqE22 of 113

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.