Holder guild
Guild #g2b8d5
Get a browser notification when 2+ of its wallets buy or hold a new coin.
28 wallets that were among the top holders of 20 coins we checked, together. Of the 19 with a 24-hour outcome, 15 (79%) fell 80% or more.
Paid by 5 outside funders; 19 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -95%.
Launches
| $BBP dead | $93,174 → $1,735 | 2d |
| $SAMRAM dead | $39,331 → $1,829 | 2d |
| $chudoowen up | $32,089 → $55,216 | 2d |
| $pumpjak held | $44,206 → $43,013 | 2d |
| $WINNING dead | $45,559 → $2,174 | 3d |
| $MP dead | $39,823 → $1,817 | 3d |
| $KJI up | $31,821 → $87,134 | 3d |
| $SCAM dead | $235,044 → $1,774 | 4d |
| $wifbot dead | $118,415 → $1,858 | 4d |
| $HOLDER dead | $66,902 → $1,781 | 4d |
| $FOMOKING dead | $40,928 → $1,762 | 4d |
| $Stonkjak dead | $11,122 → $2,188 | 5d |
| $apeanut up | $41,528 → $261,017 | 5d |
| $DROOBY dead | $50,601 → $2,110 | 5d |
| $SCSF | 5d | |
| $GTA6/CC dead | $42,177 → $1,944 | 5d |
| $NOTJAK dead | $41,836 → $1,951 | 5d |
| $ANT dead | $57,938 → $1,974 | 6d |
| $GRAB dead | $41,552 → $1,976 | 7d |
| $TFOMO dead | $41,618 → $3,975 | 7d |
Wallets
| 9WKi…zCJb | 10 of the guild's coins |
| CC9k…NAMQ | 8 of the guild's coins |
| G28D…cxKA | 8 of the guild's coins |
| Bv31…uX33 | 7 of the guild's coins |
| DpCi…PzTw | 7 of the guild's coins |
| 43mP…CPia | 6 of the guild's coins |
| 5A6Y…twKh | 6 of the guild's coins |
| EnKf…ETLA | 6 of the guild's coins |
| 7wCk…z389 | 5 of the guild's coins |
| Eqvi…sDoK | 5 of the guild's coins |
| FSJg…9WSf | 5 of the guild's coins |
| GWi7…Qyo2 | 5 of the guild's coins |
| HcGu…aef4 | 5 of the guild's coins |
| 5bFD…DwzW | 4 of the guild's coins |
| 9C22…LtGX | 4 of the guild's coins |
| AhBu…9yzq | 4 of the guild's coins |
| BkYC…ZeZ1 | 4 of the guild's coins |
| BtEw…2r78 | 4 of the guild's coins |
| CcEk…CKQB | 4 of the guild's coins |
| Dt7t…FFZv | 4 of the guild's coins |
| Gtd7…pV51 | 4 of the guild's coins |
| HUwR…k4SS | 4 of the guild's coins |
| 2Np1…7VYD | 3 of the guild's coins |
| 46oV…GT6z | 3 of the guild's coins |
| 9pEh…tgzR | 3 of the guild's coins |
| Dy9V…cwBa | 3 of the guild's coins |
| EA7f…fUnQ | 3 of the guild's coins |
| jQSq…d1PJ | 3 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.