Holder guild
Guild #g2b5df
Get a browser notification when 2+ of its wallets buy or hold a new coin.
56 wallets that were among the top holders of 73 coins we checked, together. Of the 69 with a 24-hour outcome, 36 (52%) fell 80% or more.
Paid by 17 outside funders; 33 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -99%.
Launches
| $OAK dead | $18,043 → $4 | 1d |
| $SA | 1d | |
| $SA dead | $17,068 → $0 | 1d |
| $SA held | $18,134 → $4,802 | 1d |
| $牛来 dead | $21,712 → $9 | 1d |
| $JAGENT dead | $25,648 → $39 | 1d |
| $PEAK held | $24,926 → $28,614 | 1d |
| $PEAK held | $25,990 → $24,511 | 1d |
| $NEX Ai dead | $26,835 → $7 | 1d |
| $NEX Ai up | $28,941 → $1,444,297 | 1d |
| $SA dead | $24,740 → $4 | 1d |
| $Max up | $21,408 → $56,656 | 1d |
| $GANG dead | $17,554 → $3 | 2d |
| $GANG | 2d | |
| $FAGENT | 2d | |
| $Pumpkin held | $29,332 → $18,029 | 2d |
| $FAGENT dead | $24,039 → $175 | 2d |
| $FAGENT dead | $24,597 → $221 | 2d |
| $FAGENT dead | $26,393 → $110 | 2d |
| $VRAX dead | $20,540 → $10 | 3d |
| $PREDICT dead | $26,177 → $190 | 3d |
| $PREDICT held | $27,410 → $11,168 | 3d |
| $CTO dead | $26,828 → $0 | 3d |
| $CTO held | $24,339 → $36,212 | 3d |
| $CTO up | $25,787 → $42,053 | 3d |
| $CTO dead | $73,874 → $5 | 3d |
| $FOREVER up | $21,293 → $71,241 | 4d |
| $ARB up | $14,494 → $109,731 | 4d |
| $ARB held | $15,011 → $15,339 | 4d |
| $ARB dead | $16,818 → $5 | 4d |
| $Rockstar up | $19,352 → $40,636 | 4d |
| $Rockstar up | $19,659 → $7,790,464 | 4d |
| $Rockstar dead | $18,879 → $0 | 4d |
| $PRIORS up | $17,788 → $179,484 | 5d |
| $PRIORS | 5d | |
| $PRIORS up | $17,473 → $53,970 | 5d |
| $PRIORS dead | $17,914 → $0 | 5d |
| $PRIORS held | $17,727 → $20,269 | 5d |
| $PRIORS dead | $17,375 → $7 | 5d |
| $microduck up | $19,265 → $36,803 | 5d |
| $microduck up | $19,697 → $39,141 | 5d |
| $EXFIL up | $19,171 → $46,241 | 5d |
| $EXFIL dead | $17,509 → $0 | 5d |
| $EXFIL up | $16,787 → $30,342 | 5d |
| $SAPLING held | $16,435 → $8,889 | 5d |
| $microduck up | $21,864 → $58,198 | 5d |
| $microduck dead | $20,926 → $70 | 5d |
| $WIN up | $20,993 → $146,182 | 6d |
| $WIN dead | $21,467 → $41 | 6d |
| $WIN dead | $20,691 → $12 | 6d |
| $WIN dead | $20,988 → $24 | 6d |
| $GBACK up | $20,932 → $32,641 | 6d |
| $GBACK up | $19,166 → $50,015 | 6d |
| $GBACK up | $92,483 → $1,428,507 | 6d |
| $NFOT dead | $26,660 → $309 | 6d |
| $PX PEARL dead | $29,591 → $15 | 6d |
| $PX PEARL dead | $25,008 → $0 | 6d |
| $PX CAT dead | $23,422 → $0 | 6d |
| $PX CAT dead | $22,294 → $0 | 6d |
| $NEX Ai dead | $23,261 → $31 | 6d |
Wallets
| 2fca…Kein | 19 of the guild's coins |
| 5967…jjjy | 18 of the guild's coins |
| 2f1A…4M5i | 17 of the guild's coins |
| 4V9x…g62w | 17 of the guild's coins |
| 5yAe…SXkT | 17 of the guild's coins |
| 7vyF…6QFL | 17 of the guild's coins |
| 4Bhg…JRyB | 16 of the guild's coins |
| 5eNM…BpXc | 16 of the guild's coins |
| 6oBx…AuSZ | 16 of the guild's coins |
| 213y…v5qy | 15 of the guild's coins |
| 3NK6…nPyD | 15 of the guild's coins |
| 4Lyd…QV6h | 15 of the guild's coins |
| 61Xm…cpXB | 15 of the guild's coins |
| 6NaV…q1Qi | 15 of the guild's coins |
| 7e3k…q93v | 15 of the guild's coins |
| 7med…Y8jH | 15 of the guild's coins |
| 2MGm…fHXB | 14 of the guild's coins |
| 3AHn…c33i | 14 of the guild's coins |
| 5Dqq…JG6a | 14 of the guild's coins |
| 4R2S…GD5i | 13 of the guild's coins |
| 5ywg…gVSr | 13 of the guild's coins |
| 7wpw…PH6a | 13 of the guild's coins |
| 3Kxp…cPRJ | 12 of the guild's coins |
| 49R7…8eRe | 12 of the guild's coins |
| 5in1…K53V | 12 of the guild's coins |
| 6TCz…17V4 | 12 of the guild's coins |
| 6ZQt…YYcA | 12 of the guild's coins |
| 6gz9…BaHB | 12 of the guild's coins |
| 7Xiw…otmU | 12 of the guild's coins |
| 7Z1h…TfsV | 12 of the guild's coins |
| 2yQd…WGoh | 11 of the guild's coins |
| 31i5…Y7dX | 11 of the guild's coins |
| 389n…JsfA | 11 of the guild's coins |
| 3ZUn…CDQx | 11 of the guild's coins |
| 3mws…m9me | 11 of the guild's coins |
| 5PQk…ZPZR | 11 of the guild's coins |
| 5RQk…YiZK | 11 of the guild's coins |
| 5XP1…qkk3 | 11 of the guild's coins |
| 6XHn…ouWn | 11 of the guild's coins |
| 6nhK…oM27 | 11 of the guild's coins |
| 7M1n…7q3k | 11 of the guild's coins |
| 14Un…oM2g | 10 of the guild's coins |
| 26pG…3gCN | 10 of the guild's coins |
| 2XLZ…w6Un | 10 of the guild's coins |
| 2dCW…SMKx | 10 of the guild's coins |
| 36J5…mnQX | 10 of the guild's coins |
| 3d5p…JkGj | 10 of the guild's coins |
| 5G8X…FZtR | 10 of the guild's coins |
| 7aMg…KhoB | 10 of the guild's coins |
| 2Biy…fDWB | 9 of the guild's coins |
| 2Ksm…TbQm | 9 of the guild's coins |
| 3z4Z…oG7u | 9 of the guild's coins |
| 5Jxa…rJgj | 9 of the guild's coins |
| 63Vu…CieY | 8 of the guild's coins |
| 8cQM…HaJv | 8 of the guild's coins |
| 42z3…P7Uh | 7 of the guild's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.