Holder guild
Guild #g2521c
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 29 coins we checked, together. Of the 17 with a 24-hour outcome, 14 (82%) fell 80% or more.
Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -90%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $SHMURDA | 20 | $2,824 | waiting | 4h |
| $Bella | 36 | – | – | 4h |
| $KARL | 22 | – | – | 5h |
| $Burnie | 24 | $33,490 | waiting | 5h |
| $MooManao | 32 | $8,835 | waiting | 6h |
| $LemonPig | 32 | $6,440 | waiting | 6h |
| $WATER | 36 | – | – | 8h |
| $Bull | 19 | – | – | 1d |
| $NICEJAR dead | 22 | $16,523 → $2,190 | -87% | 3d |
| $Speed dead | 20 | $20,863 → $1,602 | -92% | 3d |
| $Speed | 30 | – | – | 3d |
| $MARS dead | 17 | $15,480 → $1,679 | -89% | 4d |
| $HUANG dead | 32 | $27,406 → $1,654 | -94% | 4d |
| $BERNIE dead | 31 | $26,773 → $1,565 | -94% | 5d |
| $DANIELA dead | 36 | $11,526 → $2,223 | -81% | 5d |
| $4CHAN dead | 32 | $11,518 → $1,691 | -85% | 6d |
| $fofo dead | 25 | $24,191 → $1,649 | -93% | 6d |
| $Max held | 20 | $39,704 → $30,870 | -22% | 7d |
| $SLINGOOR | 33 | $156,136 | not judged | 8d |
| $Slinguur dead | 36 | $10,316 → $1,952 | -81% | 8d |
| $UNEMPLOYED | 28 | – | – | 8d |
| $SQRL held | 33 | $9,902 → $4,371 | -56% | 8d |
| $José | 20 | – | – | 9d |
| $José dead | 28 | $33,040 → $3,270 | -90% | 9d |
| $PEPE69 dead | 32 | $33,136 → $3,411 | -90% | 9d |
| $MMC dead | 32 | $24,932 → $1,895 | -92% | 10d |
| $FI dead | 24 | $119,080 → $3,728 | -97% | 10d |
| $CHICXU dead | 28 | $42,145 → $1,836 | -96% | 10d |
| $401k held | 32 | $9,024 → $3,853 | -57% | 10d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| DJFc…LBow | 29 of 29 |
| 349V…yYJJ | 26 of 29 |
| Aae8…FYrV | 8 of 29 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.