Holder guild
Guild #g24702
Get a browser notification when 2+ of its wallets buy or hold a new coin.
12 wallets that were among the top holders of 8 coins we checked, together. Of the 2 with a 24-hour outcome, 1 (50%) fell 80% or more.
Paid by 2 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: +29%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $ASTOCK | 34 | $19,542 | waiting | 1h |
| $XTO | 28 | $19,201 | waiting | 2h |
| $XDG | 23 | $19,532 | waiting | 11h |
| $S.A.N | 28 | $19,594 | waiting | 13h |
| $HELL | 29 | $12,708 | waiting | 20h |
| $HELL | 25 | $59,310 | waiting | 21h |
| $GTAPEPE dead | 34 | $23,246 → $0 | -100% | 1d |
| $ZCAT up | 27 | $20,491 → $52,734 | +157% | 2d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 4Mh9…5Qvwside wallet | 6 of 8 |
| 2kXx…CvbRside wallet | 4 of 8 |
| 3ARM…Fc2tside wallet | 4 of 8 |
| 3sne…ZXTnside wallet | 4 of 8 |
| 24e6…mNXvside wallet | 3 of 8 |
| 2RfW…zFpp | 3 of 8 |
| 318G…57tcside wallet | 3 of 8 |
| 4W4S…aXFY | 3 of 8 |
| 4uGb…h7Ssside wallet | 3 of 8 |
| 52TW…ffn5 | 3 of 8 |
| 7gm1…xAawside wallet | 3 of 8 |
| 7jDK…rAnwside wallet | 3 of 8 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.