Holder guild
Guild #g225d7
Get a browser notification when 2+ of its wallets buy or hold a new coin.
29 wallets that were among the top holders of 13 coins we checked, together. Of the 7 with a 24-hour outcome, 7 (100%) fell 80% or more.
Paid by 1 outside funder; 2 of the wallets share a funder or were paid by another member. Usual launchpad: Meteora (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $SI | 35 | $9,352 | waiting | 1h |
| $monotyson | 34 | $10,189 | waiting | 1h |
| $FONMO | 37 | $11,001 | waiting | 1h |
| $yee | 36 | $8,911 | waiting | 2h |
| $Steve | 37 | $6,484 | waiting | 2h |
| $Chimps dead | 36 | $7,327 → $0 | -100% | 1d |
| $Goonsen dead | 79 | $8,992 → $0 | -100% | 1d |
| $LNCH dead | 31 | $8,160 → $0 | -100% | 1d |
| $STEWARDESS dead | 79 | $7,446 → $0 | -100% | 1d |
| $Ponzi dead | 77 | $9,511 → $0 | -100% | 1d |
| $scamlon | 76 | – | – | 1d |
| $REVERSE dead | 79 | $7,139 → $0 | -100% | 1d |
| $SAHIL dead | 37 | $12,983 → $0 | -100% | 1d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 3pj6…cmay | 6 of 13 |
| Ggjd…5jSE | 6 of 13 |
| 3uZy…DJ9k | 5 of 13 |
| 98qk…raiY | 5 of 13 |
| 9hqm…C8V7 | 5 of 13 |
| 9xeC…MsXr | 5 of 13 |
| F4c5…jKXb | 5 of 13 |
| FWQm…HywA | 5 of 13 |
| 2HNm…M3bD | 4 of 13 |
| 2ie9…L7Vx | 4 of 13 |
| 5Huz…bTZb | 4 of 13 |
| 9vUp…gF6q | 4 of 13 |
| 9zs6…UcnT | 4 of 13 |
| CnG7…dupm | 4 of 13 |
| ExfW…3BBE | 4 of 13 |
| F7tj…ukeg | 4 of 13 |
| FLUQ…pVPs | 4 of 13 |
| FpKU…C1qV | 4 of 13 |
| GaqB…NyVE | 4 of 13 |
| 48LG…d1u7 | 3 of 13 |
| 4Kjk…UZFP | 3 of 13 |
| 9UhY…XBaZ | 3 of 13 |
| Afd3…UhV8 | 3 of 13 |
| CXdo…fjbH | 3 of 13 |
| EZxo…5dEE | 3 of 13 |
| GY7N…fnFT | 3 of 13 |
| HKZm…2wK2 | 3 of 13 |
| HWc3…x73R | 3 of 13 |
| byyr…5xkA | 3 of 13 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.