Holder guild
Guild #g209a7
Get a browser notification when 2+ of its wallets buy or hold a new coin.
46 wallets that were among the top holders of 19 coins we checked, together. Of the 12 with a 24-hour outcome, 11 (92%) fell 80% or more.
Paid by 3 outside funders; 4 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $Microsoft | 26 | $15,666 | waiting | 3h |
| $SK | 22 | $14,153 | waiting | 7h |
| $Moo Noom | 23 | $19,289 | waiting | 12h |
| $GTA6 | 23 | $26,006 | waiting | 15h |
| $GTA6 | 23 | $24,764 | waiting | 16h |
| $如我是高市你做川普吗 | 16 | $17,105 | waiting | 19h |
| $if | 16 | $16,659 | waiting | 20h |
| $CALL dead | 23 | $19,860 → $0 | -100% | 1d |
| $CALL dead | 28 | $19,206 → $0 | -100% | 1d |
| $ASTOCK dead | 34 | $19,542 → $0 | -100% | 1d |
| $XTO dead | 28 | $19,201 → $0 | -100% | 1d |
| $XDG dead | 25 | $19,532 → $0 | -100% | 1d |
| $S.A.N dead | 28 | $19,594 → $0 | -100% | 1d |
| $MIGA dead | 28 | $21,905 → $0 | -100% | 1d |
| $CHOO dead | 22 | $17,706 → $0 | -100% | 2d |
| $HELL dead | 29 | $12,708 → $0 | -100% | 2d |
| $HELL dead | 25 | $59,310 → $0 | -100% | 2d |
| $GTAPEPE dead | 34 | $23,246 → $0 | -100% | 2d |
| $ZCAT up | 27 | $20,491 → $52,734 | +157% | 3d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 3ARM…Fc2tside wallet | 10 of 19 |
| 4HMP…usHZside wallet | 8 of 19 |
| 24e6…mNXvside wallet | 7 of 19 |
| 2RfW…zFpp | 7 of 19 |
| 2kXx…CvbRside wallet | 7 of 19 |
| 4Mh9…5Qvwside wallet | 7 of 19 |
| 2iZR…2YC6 | 6 of 19 |
| 2zhF…bhQF | 6 of 19 |
| 318G…57tcside wallet | 6 of 19 |
| 3fAM…nCng | 6 of 19 |
| 49Py…akSjside wallet | 6 of 19 |
| 4uGb…h7Ssside wallet | 6 of 19 |
| 58KS…xi2gside wallet | 6 of 19 |
| 31fo…DxNz | 5 of 19 |
| 3AVT…sTeM | 5 of 19 |
| 3BMd…LcMU | 5 of 19 |
| 3sne…ZXTnside wallet | 5 of 19 |
| 4W4S…aXFY | 5 of 19 |
| 591h…Pfhxside wallet | 5 of 19 |
| 5PDS…SYBeside wallet | 5 of 19 |
| EFXp…j9Rxside wallet | 5 of 19 |
| 2Pph…yqCC | 4 of 19 |
| 2g1m…NKAy | 4 of 19 |
| 37Nq…3dHv | 4 of 19 |
| 3SLN…Bq3u | 4 of 19 |
| 4AL1…nEre | 4 of 19 |
| 4EgR…fP7n | 4 of 19 |
| 4YKU…MNxz | 4 of 19 |
| 4ZTG…SPd6side wallet | 4 of 19 |
| 52TW…ffn5 | 4 of 19 |
| 58nx…N8xkside wallet | 4 of 19 |
| 73hV…Fk4Uside wallet | 4 of 19 |
| 78vd…Ghavside wallet | 4 of 19 |
| 7gm1…xAawside wallet | 4 of 19 |
| GKRk…Dfvgside wallet | 4 of 19 |
| 21mz…7oja | 3 of 19 |
| 2mDo…CWSx | 3 of 19 |
| 421T…igNi | 3 of 19 |
| 55xG…8Ftt | 3 of 19 |
| 6M8K…Pa1nside wallet | 3 of 19 |
| 7gLP…hFs3side wallet | 3 of 19 |
| 7hcZ…FTdmside wallet | 3 of 19 |
| 7jDK…rAnwside wallet | 3 of 19 |
| 8vEw…YBzCside wallet | 3 of 19 |
| EkRg…BjgMside wallet | 3 of 19 |
| GQL3…B8G4side wallet | 3 of 19 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.