Holder guild
Guild #g1aa96
Get a browser notification when 2+ of its wallets buy or hold a new coin.
11 wallets that were among the top holders of 43 coins we checked, together. Of the 10 with a 24-hour outcome, 10 (100%) fell 80% or more.
Usual launchpad: uniswap-v4 (98% of its coins). Median change a day after our check (over the 4 newest coins with an outcome): -100%.
Coins they held
| Coin | Light | Cap at our scan โ a day later | Day after | Scanned |
|---|---|---|---|---|
| $GTA6 | 24 | โ | โ | 3h |
| $Woodstock | 24 | โ | โ | 4h |
| $DCYC | 24 | few wallets | โ | 8h |
| $SWAMIS | 24 | โ | โ | 10h |
| $GTA6 | 24 | few wallets | โ | 11h |
| $fomo | 31 | few wallets | โ | 15h |
| $HWAN | 30 | โ | โ | 19h |
| $MEMEMAN | 24 | few wallets | โ | 19h |
| $Poolrip | 38 | few wallets | โ | 19h |
| $CYBER | 24 | few wallets | โ | 21h |
| $CUTIE | 24 | few wallets | โ | 1d |
| $BTC | 24 | โ | โ | 1d |
| $FOOD | 38 | few wallets | โ | 1d |
| $FOOD | 24 | โ | โ | 1d |
| $S42 | 24 | โ | โ | 1d |
| $Sakura | 24 | โ | โ | 1d |
| $papercat | 30 | โ | โ | 1d |
| $BFF | 38 | few wallets | โ | 1d |
| $paws | 30 | โ | โ | 1d |
| $GTA6 | 34 | few wallets | โ | 1d |
| $Sakura | 24 | โ | โ | 1d |
| $PEAR | 30 | few wallets | โ | 1d |
| $mihao | 24 | โ | โ | 1d |
| $updog | 20 | โ | โ | 1d |
| $LuckyCoin | 24 | few wallets | โ | 2d |
| $AI | 24 | few wallets | โ | 2d |
| $BlitzPad dead | 32 | $29,078 โ $0 | -100% | 2d |
| $Socials dead | 32 | $12,466 โ $0 | -100% | 2d |
| $GONE dead | 32 | $28,122 โ $0 | -100% | 2d |
| $nihaomax | 38 | โ | โ | 2d |
| $Max | 24 | few wallets | โ | 2d |
| $arigato dead | 32 | $30,054 โ $0 | -100% | 2d |
| $Max | 24 | few wallets | โ | 2d |
| $FAIR | 24 | few wallets | โ | 4d |
| $TU | 24 | few wallets | โ | 4d |
| $PERKS | 24 | few wallets | โ | 4d |
| $RNJ | 24 | few wallets | โ | 4d |
| $ZAUTH | 20 | few wallets | โ | 4d |
| $MEMEMAN | 20 | few wallets | โ | 4d |
| $ABG | 24 | โ | โ | 4d |
| $YOURSELF | โ | few wallets | โ | 4d |
| $FAIR | 24 | few wallets | โ | 4d |
| $SHARE | 38 | โ | โ | 5d |
Wallets
| Wallet | In how many of its coins |
|---|---|
| 0x5cโฆ636d | 16 of 43 |
| 0xe0โฆf395 | 14 of 43 |
| 0x24โฆd829 | 13 of 43 |
| 0x81โฆa7c3 | 11 of 43 |
| 0x39โฆdff7 | 10 of 43 |
| 0x0cโฆ4fb7 | 9 of 43 |
| 0x1aโฆ9d61 | 8 of 43 |
| 0x70โฆbb78 | 8 of 43 |
| 0x3aโฆ53cb | 5 of 43 |
| 0x4fโฆ34c9 | 5 of 43 |
| 0xebโฆ97ec | 5 of 43 |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.