Holder guild
Guild #g1a95a
Get a browser notification when 2+ of its wallets buy or hold a new coin.
13 wallets that were among the top holders of 8 coins we checked, together. Of the 4 with a 24-hour outcome, 0 (0%) fell 80% or more.
Usual launchpad: Meteora (100% of its coins). Median change a day after our check: -7%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $Retail | 34 | $20,844 | waiting | 1h |
| $GTAVI | 34 | $14,537 | waiting | 2h |
| $BART | 32 | $11,594 | waiting | 2h |
| $MOSQUE | 30 | few wallets | – | 14h |
| $MAI held | 67 | $11,449 → $4,327 | -62% | 3d |
| $Stonker up | 66 | $13,985 → $23,537 | +68% | 8d |
| $LAUNCS held | 65 | $10,246 → $9,099 | -11% | 8d |
| $JOCKEY held | 65 | $10,494 → $10,298 | -2% | 8d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.