Holder guild
Guild #g1a8d9
Get a browser notification when 2+ of its wallets buy or hold a new coin.
12 wallets that were among the top holders of 11 coins we checked, together. Of the 4 with a 24-hour outcome, 0 (0%) fell 80% or more.
Paid by 1 outside funder; 2 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (88% of its coins). Median change a day after our check: +0%.
Coins they held
| $SAMO | $1,675,680 | 1h |
| $DFDVx | 2h | |
| $WIF | $177,428,272 | 3h |
| $POPCAT | $40,612,949 | 5h |
| $SPYx | – no real pool | 5h |
| $STC | $9,903 | 10h |
| $Fartcoin | $121,157,500 | 15h |
| $GMEx held | – few wallets | 2d |
| $TROLL held | $29,614,980 → $29,482,663 | 4d |
| $METAx held | $613,839 → $615,258 | 4d |
| $USELESS held | $160,754,873 → $153,814,331 | 9d |
Wallets
| 6LY1…zkzF | 9 of the guild's coins |
| u6PJ…Xq2w | 7 of the guild's coins |
| E2Rv…atYy | 6 of the guild's coins |
| EFE3…ewqR | 6 of the guild's coins |
| ASTy…iaJZ | 5 of the guild's coins |
| 41Mj…dkJF | 4 of the guild's coins |
| 7ANW…HRmb | 4 of the guild's coins |
| 9A9d…Zwc6 | 4 of the guild's coins |
| 9U76…vMQd | 4 of the guild's coins |
| C68a…dqyo | 4 of the guild's coins |
| S7vY…uRaS | 4 of the guild's coins |
| 2Ejn…Ps3e | 3 of the guild's coins |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.