Holder guild
Guild #g16c77
Get a browser notification when 2+ of its wallets buy or hold a new coin.
7 wallets that were among the top holders of 13 coins we checked, together. Of the 12 with a 24-hour outcome, 7 (58%) fell 80% or more.
Usual launchpad: pump.fun (92% of its coins). Median change a day after our check: -83%.
Launches
| $Topan | $24,744 | 4h |
| $CAPYTISTAS dead | $94,626 → $7,951 | 1d |
| $DMT dead | $38,222 → $6,147 | 1d |
| $shegoin held | $38,166 → $39,054 | 2d |
| $HIDEO held | $39,338 → $38,558 | 3d |
| $nov2026 dead | $41,935 → $6,084 | 5d |
| $Bowen dead | $32,541 → $5,924 | 7d |
| $MEIMEI dead | $42,522 → $4,051 | 7d |
| $paws up | $38,744 → $196,235 | 8d |
| $MUSK2028 held | $6,232 → $3,129 | 8d |
| $KIWI dead | $41,793 → $5,470 | 8d |
| $MEMES held | $7,446 → $2,205 | 9d |
| $Bow dead | $48,040 → $2,222 | 9d |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.