Holder guild
Guild #g16432
Get a browser notification when 2+ of its wallets buy or hold a new coin.
4 wallets that were among the top holders of 14 coins we checked, together. Of the 4 with a 24-hour outcome, 4 (100%) fell 80% or more.
Usual launchpad: Meteora (79% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $ROSSTAT | 34 | $7,858 | waiting | 2h |
| $FEELESS | 27 | $8,094 | waiting | 15h |
| $Moko | 36 | $9,253 | waiting | 15h |
| $CIA | 33 | – | – | 17h |
| $GASCOIN dead | 34 | $8,723 → $0 | -100% | 1d |
| $lol dead | 30 | $10,971 → $0 | -100% | 1d |
| $GOAT dead | 36 | $8,742 → $0 | -100% | 1d |
| $friendslop | 15 | no real cap | – | 2d |
| $MAGGIE | 24 | no real cap | – | 2d |
| $UNITED dead | 37 | $9,350 → $0 | -100% | 2d |
| $E/ACC | 32 | no real cap | – | 2d |
| $ZEC | 24 | no real cap | – | 3d |
| $AGARTHA | 23 | few wallets | – | 3d |
| $AGARTHA dead | 85 | $9,458 → $0 | -100% | 3d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.