Holder guild
Guild #g15dee
Get a browser notification when 2+ of its wallets buy or hold a new coin.
11 wallets that were among the top holders of 7 coins we checked, together. Of the 3 with a 24-hour outcome, 3 (100%) fell 80% or more.
Paid by 1 outside funder. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $AOP | 67 | $3,361,198 | waiting | 2h |
| $NADF | 68 | $3,013,214 | waiting | 8h |
| $XTX | 65 | $7,841,424 | waiting | 9h |
| $NODF dead | 61 | $13,154,009 → $1,884 | -100% | 6d |
| $AODF dead | 61 | $13,209,064 → $1,735 | -100% | 6d |
| $DOTF | 32 | few wallets | – | 6d |
| $USDF dead | 85 | $13,300,134 → $1,825 | -100% | 6d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.