Holder guild
Guild #g0c641
Get a browser notification when 2+ of its wallets buy or hold a new coin.
3 wallets that were among the top holders of 13 coins we checked, together. Of the 5 with a 24-hour outcome, 5 (100%) fell 80% or more.
Paid by 6 outside funders. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -100%.
Coins they held
| Coin | Light | Cap at our scan → a day later | Day after | Scanned |
|---|---|---|---|---|
| $Chdrag | 29 | $115,747 | waiting | 2h |
| $VIRECL dead | 32 | $56,660 → $0 | -100% | 1d |
| $BLDWITCH | 64 | few wallets | – | 3d |
| $Carwh | 63 | few wallets | – | 7d |
| $Egygrid | 91 | no real pool | – | 8d |
| $SOWCROW dead | 63 | $56,041 → $8 | -100% | 9d |
| $Speech dead | 65 | $110,048 → $5,808 | -95% | 10d |
| $KATFIRE dead | 65 | $64,475 → $14 | -100% | 12d |
| $Chekov | 59 | few wallets | – | 13d |
| $CUBDRUM dead | 65 | $77,096 → $52 | -100% | 13d |
| $Tauspd | 65 | no real pool | – | 14d |
| $Brwray | 31 | few wallets | – | 14d |
| $Boeloc | 51 | few wallets | – | 15d |
A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.