Holder guild

Guild #g0b68a

Get a browser notification when 2+ of its wallets buy or hold a new coin.

41 wallets that were among the top holders of 86 coins we checked, together. Of the 74 with a 24-hour outcome, 30 (41%) fell 80% or more.

Paid by 6 outside funders; 8 of the wallets share a funder or were paid by another member. Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -29%.

Launches

$妹妹 $18,867 3h
$Harmony $19,017 5h
$Harmony $20,402 7h
$眉眉 $21,750 10h
$眉眉 $21,656 11h
$眉眉 $23,181 18h
$PREDICT dead $22,002 → $0 1d
$PREDICT up $24,915 → $102,138 1d
$PREDICT held $21,590 → $6,932 1d
$PREDICT up $24,719 → $1,898,768 1d
$PREDICT dead $21,437 → $420 1d
$PREDICT dead $23,208 → $10 1d
$PREDICT 1d
$PREDICT held $21,806 → $6,081 1d
$PREDICT dead $21,915 → $1,826 1d
$PREDICT dead $20,831 → $529 1d
$PREDICT dead $15,776 → $3 1d
$PREDICT held $20,804 → $9,248 1d
$PREDICT dead $21,938 → $2,696 2d
$PREDICT held $23,819 → $14,077 2d
$PREDICT held $21,338 → $4,883 2d
$BSTC dead $28,492 → $0 2d
$BSTC 2d
$BSTC dead $24,403 → $23 2d
$BSTC dead $22,075 → $12 2d
$BSTC up $27,753 → $70,123 2d
$BSTC dead $24,208 → $1,537 2d
$BSTC held $23,868 → $32,378 2d
$BSTC dead $19,913 → $3,679 2d
$SAFU $21 → $0 3d
$SAFU dead $13,479 → $4 3d
$SAFU up $14,649 → $45,353 3d
$.ai up $15,782 → $114,454 4d
$.ai dead $12,200 → $2 4d
$.ai up $15,437 → $130,368 4d
$寿来 held $14,237 → $11,707 4d
$JAGENT up $11,565 → $67,028 5d
$JAGENT up $12,179 → $107,479 5d
$JAGENT 5d
$JAGENT up $14,742 → $97,150 5d
$SNARKS up $12,852 → $109,701 5d
$SNARKS up $12,309 → $22,317 5d
$GANG up $13,594 → $123,059 5d
$GANG up $13,422 → $268,353 5d
$GANG dead $15,735 → $0 5d
$GANG up $15,623 → $30,251 6d
$GANG up $15,511 → $79,643 6d
$GANG up $15,020 → $71,405 6d
$GANG dead $15,443 → $73 6d
$GANG dead $16,354 → $8 6d
$GANG up $15,339 → $29,220 6d
$GANG held $14,655 → $15,776 6d
$牛来 dead $15,579 → $12 6d
$牛来 dead $15,589 → $2 6d
$牛来 dead $15,519 → $73 6d
$HCat held $16,892 → $20,273 6d
$HCat held $16,824 → $17,622 6d
$GTA6 held $27,326 → $30,609 6d
$蜜猴 up $20,587 → $208,784 6d
$😬 up $12,425 → $98,884 6d

Wallets

2Z7U…prhP22 of the guild's coins
2ug2…Ay8L21 of the guild's coins
44an…JVZJ20 of the guild's coins
4fUV…yjP519 of the guild's coins
2J9q…3Uno18 of the guild's coins
2aAi…Eb4s18 of the guild's coins
3HoC…GURa18 of the guild's coins
3W27…7KQi18 of the guild's coins
3eFe…mD6U18 of the guild's coins
42a5…R9Zp18 of the guild's coins
4DW1…xTwE18 of the guild's coins
2JW7…YEYE17 of the guild's coins
2tUF…uetC17 of the guild's coins
2yeN…2nVf17 of the guild's coins
3mcM…rYWU17 of the guild's coins
3oHp…bo6C17 of the guild's coins
4dsR…NApP17 of the guild's coins
2dHj…fnwb16 of the guild's coins
2j8o…92Dm16 of the guild's coins
2ymm…DuJR16 of the guild's coins
31ff…DkwD16 of the guild's coins
Fxvg…b3WP16 of the guild's coins
2LJ7…m2er15 of the guild's coins
3H12…fYJt15 of the guild's coins
3V7N…wvXz15 of the guild's coins
3h9N…kfr315 of the guild's coins
3qab…Ewoz15 of the guild's coins
38HT…M52214 of the guild's coins
3Bfz…YJ1g14 of the guild's coins
3Dm1…W4Wq14 of the guild's coins
44Ht…DBMn14 of the guild's coins
142R…H5U913 of the guild's coins
32hQ…5Ew813 of the guild's coins
3Hey…Nx3j13 of the guild's coins
3d8Y…QeNW13 of the guild's coins
7CpD…FLKa13 of the guild's coins
13dr…1TkY12 of the guild's coins
3RQ2…rPfV12 of the guild's coins
71JB…vkci10 of the guild's coins
143A…bfVR9 of the guild's coins
6yQ6…b7637 of the guild's coins

A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.