Holder guild

Guild #g03e87

Get a browser notification when 2+ of its wallets buy or hold a new coin.

3 wallets that were among the top holders of 12 coins we checked, together. Of the 11 with a 24-hour outcome, 8 (73%) fell 80% or more.

Usual launchpad: pump.fun (100% of its coins). Median change a day after our check: -92%.

Coins they held

CoinLightCap at our scan → a day laterDay afterScanned
$BLACKS 31 $21,381 waiting 3h
$KMS dead 36 $25,224 → $1,463 -94% 2d
$KIND dead 20 $10,162 → $1,738 -83% 2d
$PEACE dead 28 $26,248 → $1,758 -93% 2d
$Speed dead 20 $20,863 → $1,602 -92% 2d
$ヨウヨウ dead 28 $21,263 → $3,983 -81% 10d
$Bearmarket held 65 $8,577 → $2,548 -70% 10d
$RM held 20 $25,335 → $14,271 -44% 10d
$CR held 32 $32,496 → $6,504 -80% 11d
$Mei dead 33 $30,182 → $2,032 -93% 11d
$I dead 24 $29,436 → $2,305 -92% 11d
$PIKACOIN dead 27 $37,390 → $2,157 -94% 11d

Wallets

WalletIn how many of its coins
FaNa…j3gu12 of 12
93rk…AAY47 of 12
EXGv…svbc5 of 12

A guild is a holding pattern found in public top-holder data; it doesn't say who runs these wallets or why. All crews.