Launch crew

Crew #dacf80

Get a browser notification when 2+ of its wallets buy or hold a new coin.

12 wallets that bought the launch blocks of 27 coins we checked, together. Of the 26 with a 24-hour outcome, 8 (31%) fell 80% or more.

Paid by 2 outside funders. Usual launchpad: pump.fun (70% of its coins). Median change a day after our check: -100%.

Launches

$Gemini AI $0 → $110,232 1d
$GOOGL $0 → $41 1d
$PI $0 → $218,406 1d
$PUMPGOON dead $20,702 → $1 1d
$GTA6 2d
$ANSEM $0 → $134,423,212 2d
$EHE $0 → $103,877,958 2d
$RUBLE $0 → $167,144,658 2d
$RUBLE $0 → $1,388 2d
$KIM $0 → $24,503 2d
$Bitty $0 → $131,804,858 2d
$HUSS $0 → $14,065 2d
$BIBERTY $0 → $2,516 2d
$Bitty $0 → $133,727,362 2d
$HALLOWEEN $0 → $107,567 2d
$Bitty $0 → $96,520,015 2d
$KIM $0 → $15,836 2d
$flora $0 → $105,823,567 2d
$KIM $0 → $93,477,429 2d
$HOPE $0 → $96,723,152 2d
$NET dead $38,968 → $1 2d
$INU dead $37,483 → $1 2d
$CASHCAT dead $37,167 → $1 2d
$AAVE dead $36,956 → $1 2d
$Mika dead $38,332 → $1 2d
$CUM dead $39,159 → $1 3d
$OC dead $48,026 → $1 6d

Wallets

GQhp…bWdJ14 of the crew's coins
AL2e…tJdm9 of the crew's coins
Aopd…Qtke8 of the crew's coins
3oPV…dwUt6 of the crew's coins
Ew3Y…EoBE6 of the crew's coins
Gonz…Davj5 of the crew's coins
HU2r…2vpo5 of the crew's coins
3ycw…dvoL4 of the crew's coins
DWqB…VrBz3 of the crew's coins
AQH3…MQ912 of the crew's coins
ChfC…RS1o2 of the crew's coins
Fumt…GQzQ2 of the crew's coins

A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.