Launch crew
Crew #4806b6
Get a browser notification when 2+ of its wallets buy or hold a new coin.
12 wallets that bought the launch blocks of 7 coins we checked, together.
Paid by 6 outside funders; 1 of the wallets shares a funder or was paid by another member. Typical launch-block buy: about 0.6 SOL per wallet. Usual launchpad: pump.fun (100% of its coins).
Wallets
| AMDE…rMXg | 5 of the crew's coins |
| TAB1…91u3 | 4 of the crew's coins |
| 53Dn…m6Tv | 2 of the crew's coins |
| 5jQX…7itU | 2 of the crew's coins |
| 6TFJ…QJuM | 2 of the crew's coins |
| CECa…mNYm | 2 of the crew's coins |
| DYms…TPNF | 2 of the crew's coins |
| EJUM…d4DZ | 2 of the crew's coins |
| GHxj…6Vm1 | 2 of the crew's coins |
| GfuQ…b5cv | 2 of the crew's coins |
| J6Qz…GnQq | 2 of the crew's coins |
| QuAN…TBcb | 2 of the crew's coins |
A crew is a buying pattern found in public launch-block data; it doesn't say who runs these wallets or why. All crews.