nerdsane/temper
A machine tool for agents: a verified runtime for systems agents build.
What it is
Where your data goes
PaymentsHandle card or wallet payments. 1
| api.stripe.com | Stripe: card payments | 5×E19 |
AI providersSend text or data to an AI model. 3
| api.anthropic.com | Anthropic: AI models (Claude) | 4×E33 |
| api.openai.com | OpenAI: AI models (ChatGPT's maker) | 2×E36 |
| openrouter.ai | OpenRouter: AI model router | 1×E34 |
Error & performance monitoringReport crashes and speed to the developers. 6
| app.datadoghq.com | Datadog: error and performance monitoring | 2×E26 |
| app.ap1.datadoghq.com | Datadog: error and performance monitoring | 1×E30 |
| app.ap2.datadoghq.com | Datadog: error and performance monitoring | 1×E31 |
| app.datadoghq.eu | Datadog: error and performance monitoring | 1×E29 |
| app.us3.datadoghq.com | Datadog: error and performance monitoring | 1×E27 |
| app.us5.datadoghq.com | Datadog: error and performance monitoring | 1×E28 |
Not identifiedServices we don't have in our list yet. 13
| katagami.ai | not identified | 9×E20 |
| api.fireworks.ai | not identified | 4×E37 |
| api.temper.build | not identified | 3×E17 |
| genesis-production-164d.up.railway.app | not identified | 3×E25 |
| temper.railway.app | not identified | 3×E16 |
| logfire-us.pydantic.dev | not identified | 2×E18 |
| 075a5c0a617de3bdc08a44f9794b6f2f.r2.cloudflarestorage.com | not identified | 1×E23 |
| api.e2b.dev | not identified | 1×E35 |
| api.open-meteo.com | not identified | 1×E38 |
| api.turso.tech | not identified | 1×E24 |
| app.ddog-gov.com | not identified | 1×E32 |
| chatgpt.com | not identified | 1×E21 |
| example.r2.cloudflarestorage.com | not identified | 1×E22 |
What it can do on your computer
Usage analytics
Sends data about how you use the app to an analytics service. Signals: OpenTelemetry.E7E8
OpenTelemetryOpenTelemetryInternet access
It contains code to connect to the internet. Signals: hyper (HTTP), reqwest (HTTP client), requests (HTTP client) and WebSockets.E5E9E13E12
hyper (HTTP)reqwest (HTTP client)requests (HTTP client)WebSocketsLoads extra code
It can load code libraries while running (often graphics drivers, plugins or scripts). Signals: loads plugins / libraries at runtime.E10
loads plugins / libraries at runtimeLocal web server
Runs a small web server on your computer. Signals: local web server.E4
local web serverOpens links
Opens web links in your normal browser. Signals: opens links in your browser.E11
opens links in your browserWhat it's built from
Libraries in its dependency files that tell you something about what it does. The many ordinary ones are left out.
| Library | What it's for | Declared in |
|---|---|---|
| opentelemetryE7 | OpenTelemetry | Cargo.toml:96 |
| opentelemetry-otlpE8 | OpenTelemetry | Cargo.toml:97 |
| next-authE14 | sign-in (OAuth) | ui/observe/package.json:17 |
| hyperE5 | hyper (HTTP) | Cargo.toml:78 |
| reqwestE9 | reqwest (HTTP client) | Cargo.toml:123 |
| httpxE13 | requests (HTTP client) | reference-apps/crucible/crucible-kb-bot/requirements.txt:2 |
| tokio-tungsteniteE12 | WebSockets | crates/temper-server/Cargo.toml:60 |
| axumE4 | local web server | Cargo.toml:77 |
| wasmtimeE10 | loads plugins / libraries at runtime | Cargo.toml:168 |
| sqlxE6 | local database | Cargo.toml:83 |
| openE11 | opens links in your browser | crates/temper-cli/Cargo.toml:50 |
Evidence
Every sentence above points to one of these. Code references show the file, line:column and the short identifier that matched, never the site's code itself.
Limits
- We read the app's code and its official download without running it. Code that exists may never run for you, and behaviour decided by servers is invisible.
- Web addresses and libraries show what the app can talk to or do, not that it does so every time you use it.
- Only open-source apps with a public GitHub repository are analysed. The release we inspected may differ from builds in app stores.
- This text was written from fixed templates because no AI writer was available. It uses exactly the same evidence.
Facts, not judgements: this page describes what the code and traffic show, not anyone's intent. Not financial advice. Case id z5DE5WGy.