www.thenation.com
“Rise of the Crypto Keepers | The Nation”
Tech check
What the site says about itself, next to what its public page actually loads. Facts only, no verdict: you decide.
The page doesn't make tech claims we check for (AI, on-chain, wallets, trading, own chain, staking, live data, an app).
What it is
- The Internet Archive first saved this site on 1996-12-27 (10904 days ago).E343
- The site describes itself as: “The Nation Magazine”E2
- It's built with React and jQuery (common tools for building web apps).E321E322
- In your browser it can copy text to your clipboard, stores data in your browser's built-in database and saves small bits of data in your browser.E328E329E330
- It has sections such as /privacy-policy, /forgot-password, /TNA, /article, /issue and /join.E342
- While loading, it called 2 endpoints on its own servers, such as /api/fetch-experience/ and /api/activity-logs/store-activityLog.E333E334
Where your data goes
Analytics & trackingCount visits and record what you do on the page. 15
| dpm.demdex.net | Adobe Analytics: visitor analytics | 1×E229 |
| ping.chartbeat.net | Chartbeat: real-time audience analytics for publishers | 1×E33 |
| static.chartbeat.com | Chartbeat: real-time audience analytics for publishers | 1×E22 |
| static.cloudflareinsights.com | Cloudflare Web Analytics: page-view counter | 1×E7 |
| analytics.google.com | Google Analytics / Tag Manager: Google's visitor analytics and tag loader | 2×E46 |
| www.googletagmanager.com | Google Analytics / Tag Manager: Google's visitor analytics and tag loader | 2×E18 |
| connect.facebook.net | Meta Pixel: Facebook/Meta tracking pixel (ad measurement) | 2×E19 |
| c.clarity.ms | Microsoft Clarity: session recording and heatmaps | 2×E63 |
| k.clarity.ms | Microsoft Clarity: session recording and heatmaps | 1×E65 |
| scripts.clarity.ms | Microsoft Clarity: session recording and heatmaps | 1×E62 |
| www.clarity.ms | Microsoft Clarity: session recording and heatmaps | 1×E49 |
| pixel.quantserve.com | Quantcast: audience measurement | 3×E75 |
| rules.quantcount.com | Quantcast: audience measurement | 1×E74 |
| secure.quantserve.com | Quantcast: audience measurement | 1×E73 |
| id5-sync.com | Sourcepoint / ID graph: audience identity | 1×E209 |
AdvertisingShow ads and follow you across sites to target them. 58
| ssc-cms.33across.com | 33Across: ad exchange | 11×E164 |
| et-c-ash.33across.com | 33Across: ad exchange | 1×E221 |
| pixel.33across.com | 33Across: ad exchange | 1×E107 |
| s.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 2×E174 |
| x.bidswitch.net | Bidswitch: ad exchange | 11×E149 |
| ssp-sync.criteo.com | Criteo: retargeting ads | 16×E161 |
| gum.criteo.com | Criteo: retargeting ads | 3×E77 |
| dis.criteo.com | Criteo: retargeting ads | 1×E228 |
| grid-bidder.criteo.com | Criteo: retargeting ads | 1×E86 |
| cm.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 15×E89 |
| securepubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 6×E25 |
| ad.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E48 |
| pagead2.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E27 |
| stats.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E47 |
| rtb.gumgum.com | GumGum: contextual ads | 1×E171 |
| dsum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 6×E90 |
| ssum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 2×E117 |
| px.ads.linkedin.com | LinkedIn Ads: LinkedIn ad tracking (Insight Tag) | 4×E94 |
| idsync.rlcdn.com | LiveRamp: ad identity matching | 6×E66 |
| id.rlcdn.com | LiveRamp: ad identity matching | 2×E146 |
| pippio.com | LiveRamp: ad identity matching | 1×E93 |
| bcp.crwdcntrl.net | Lotame: audience data for ads | 2×E51 |
| eus.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 15×E100 |
| pixel.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 15×E92 |
| token.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 10×E130 |
| secure-assets.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 6×E108 |
| pixel-us-east.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 2×E168 |
| fastlane.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 1×E79 |
| cs.media.net | Media.net: contextual ads | 5×E173 |
| hbx.media.net | Media.net: contextual ads | 2×E124 |
| www.facebook.com | Meta / Facebook: Facebook ad tracking | 1×E43 |
| c.bing.com | Microsoft Advertising: Bing ads conversion tracking | 1×E64 |
| us-u.openx.net | OpenX: programmatic ad exchange | 8×E106 |
| rtb.openx.net | OpenX: programmatic ad exchange | 7×E137 |
| u.openx.net | OpenX: programmatic ad exchange | 2×E213 |
| b1sync.outbrain.com | Outbrain: sponsored-content ads | 4×E178 |
| image8.pubmatic.com | PubMatic: programmatic ad exchange | 10×E139 |
| ads.pubmatic.com | PubMatic: programmatic ad exchange | 6×E103 |
| ut.pubmatic.com | PubMatic: programmatic ad exchange | 3×E192 |
| hbopenbid.pubmatic.com | PubMatic: programmatic ad exchange | 1×E80 |
| image2.pubmatic.com | PubMatic: programmatic ad exchange | 1×E91 |
| image6.pubmatic.com | PubMatic: programmatic ad exchange | 1×E216 |
| cs.seedtag.com | Seedtag: contextual ads | 1×E211 |
| s.seedtag.com | Seedtag: contextual ads | 1×E163 |
| match.sharethrough.com | Sharethrough: native ads | 4×E120 |
| ssbsync.smartadserver.com | Smart AdServer / Equativ: ad server | 6×E109 |
| ssbsync-global.smartadserver.com | Smart AdServer / Equativ: ad server | 3×E140 |
| sync.smartadserver.com | Smart AdServer / Equativ: ad server | 2×E189 |
| ap.lijit.com | Sovrn / Lijit: programmatic ads | 9×E126 |
| ce.lijit.com | Sovrn / Lijit: programmatic ads | 3×E121 |
| match.adsrvr.org | The Trade Desk: programmatic ad buying | 10×E52 |
| eb2.3lift.com | TripleLift: native ads | 11×E143 |
| analytics.twitter.com | X (Twitter) Ads: X/Twitter ad tracking | 1×E42 |
| static.ads-twitter.com | X (Twitter) Ads: X/Twitter ad tracking | 1×E38 |
| t.co | X (Twitter) Ads: X/Twitter ad tracking | 1×E41 |
| ib.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 9×E123 |
| secure.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 5×E134 |
| ads.yieldmo.com | Yieldmo: ad exchange | 6×E142 |
Error & performance monitoringReport crashes and speed to the developers. 4
| http-intake.logs.datadoghq.com | Datadog: error and performance monitoring | 1×E69 |
| bam.nr-data.net | New Relic: performance monitoring | 5×E44 |
| js-agent.newrelic.com | New Relic: performance monitoring | 1×E32 |
| cdn.speedcurve.com | SpeedCurve: page-speed monitoring | 1×E12 |
Consent & bot protectionCookie banners, CAPTCHAs and bot checks. 1
| cdn.privacy-mgmt.com | Sourcepoint: cookie consent banner | 14×E34 |
Social & embedsEmbedded videos, posts and share buttons. 2
| ssp.disqus.com | Disqus: comments | 2×E111 |
| platform.twitter.com | X (Twitter) embeds: embedded posts | 1×E35 |
FontsDownload typefaces. 1
| fonts.gstatic.com | Google Fonts: fonts | 1×E45 |
CDNs & hostingDeliver files (scripts, images) quickly from servers near you. 2
| www.gstatic.com | Google static files: Google's static file CDN | 5×E29 |
| cdn.jsdelivr.net | jsDelivr: open-source file CDN | 1×E76 |
Not identifiedServices we don't have in our list yet. 140
| cs-server-s2s.yellowblue.io | not identified | 21×E110 |
| ads.servenobid.com | not identified | 15×E82 |
| csync.smilewanted.com | not identified | 14×E101 |
| cs.openwebmp.com | not identified | 12×E212 |
| sync.1rx.io | not identified | 12×E122 |
| player.instaread.co | not identified | 11×E31 |
| sync.richaudience.com | not identified | 11×E116 |
| creativecdn.com | not identified | 9×E157 |
| onetag-sys.com | not identified | 9×E85 |
| usw1-sync.a-mo.net | not identified | 9×E102 |
| a.pub.network | not identified | 8×E8 |
| sync.kueezrtb.com | not identified | 8×E115 |
| ups.analytics.yahoo.com | not identified | 8×E57 |
| cm.adform.net | not identified | 7×E144 |
| sync.inmobi.com | not identified | 7×E119 |
| a.amxrtb.com | not identified | 6×E129 |
| e3.adpushup.com | not identified | 6×E72 |
| hb.trustedstack.com | not identified | 6×E175 |
| ittpx-us-e.eskimi.com | not identified | 6×E190 |
| ittpx.eskimi.com | not identified | 6×E99 |
| sync.a-mo.net | not identified | 6×E156 |
| www.google.com | not identified | 6×E9 |
| ad.360yield.com | not identified | 5×E206 |
| match.prod.bidr.io | not identified | 5×E132 |
| sync.pmbmonetize.live | not identified | 5×E182 |
| sync.sharethis.com | not identified | 5×E58 |
| ad.turn.com | not identified | 4×E150 |
| cdn.confiant-integrations.net | not identified | 4×E71 |
| prebid.a-mo.net | not identified | 4×E78 |
| bh.contextweb.com | not identified | 3×E158 |
| cdn.adpushup.com | not identified | 3×E67 |
| cs.yellowblue.io | not identified | 3×E210 |
| jadserve.postrelease.com | not identified | 3×E127 |
| ml314.com | not identified | 3×E54 |
| pixel-sync.sitescout.com | not identified | 3×E183 |
| pixel.tapad.com | not identified | 3×E215 |
| s.ad.smaato.net | not identified | 3×E160 |
| sync.adkernel.com | not identified | 3×E198 |
| sync.cootlogix.com | not identified | 3×E105 |
| sync.go.sonobi.com | not identified | 3×E125 |
| sync.rbstsystems.live | not identified | 3×E169 |
| sync.srv.stackadapt.com | not identified | 3×E60 |
| t.sharethis.com | not identified | 3×E30 |
| 0.dead.woodsunset.com | not identified | 2×E14 |
| 33across-match.dotomi.com | not identified | 2×E222 |
| ak.sail-horizon.com | not identified | 2×E13 |
| c1.adform.net | not identified | 2×E225 |
| config.content-settings.com | not identified | 2×E15 |
| cs.admanmedia.com | not identified | 2×E151 |
| cs.krushmedia.com | not identified | 2×E188 |
| csync.copper6.com | not identified | 2×E167 |
| csync.loopme.me | not identified | 2×E166 |
| d.pub.network | not identified | 2×E16 |
| de.tynt.com | not identified | 2×E148 |
| delivery.adrecover.com | not identified | 2×E68 |
| dsp-service.pixad.com.tr | not identified | 2×E199 |
| i.liadm.com | not identified | 2×E98 |
| ib.mookie1.com | not identified | 2×E95 |
| id.a-mx.com | not identified | 2×E141 |
| instaread.co | not identified | 2×E10 |
| ittr.eskimi.com | not identified | 2×E81 |
| l.sharethis.com | not identified | 2×E26 |
| loadus.exelator.com | not identified | 2×E50 |
| match.marketiq.com | not identified | 2×E135 |
| measureadv.com | not identified | 2×E195 |
| ms-cookie-sync.presage.io | not identified | 2×E170 |
| openweb-match.dotomi.com | not identified | 2×E181 |
| p.rfihub.com | not identified | 2×E118 |
| prebid-match.dotomi.com | not identified | 2×E162 |
| prebid.cootlogix.com | not identified | 2×E84 |
| prebidsrvr.cootlogix.com | not identified | 2×E114 |
| rtb.mfadsrvr.com | not identified | 2×E159 |
| segments.company-target.com | not identified | 2×E96 |
| site-config.com | not identified | 2×E61 |
| sync.intentiq.com | not identified | 2×E194 |
| sync.ipredictive.com | not identified | 2×E147 |
| sync.plusoneads.com | not identified | 2×E138 |
| sync.sparteo.com | not identified | 2×E200 |
| t.adx.opera.com | not identified | 2×E153 |
| tr.blismedia.com | not identified | 2×E152 |
| um.simpli.fi | not identified | 2×E133 |
| user-sync.fwmrm.net | not identified | 2×E177 |
| vop.sundaysky.com | not identified | 2×E214 |
| www.temu.com | not identified | 2×E176 |
| a.tribalfusion.com | not identified | 1×E136 |
| ads.betweendigital.com | not identified | 1×E224 |
| aorta.clickagy.com | not identified | 1×E97 |
| api-ssp.spot.im | not identified | 1×E179 |
| api.sail-personalize.com | not identified | 1×E40 |
| bidder.smartytouch.co | not identified | 1×E207 |
| buttons-config.sharethis.com | not identified | 1×E23 |
| c.pub.network | not identified | 1×E24 |
| capi.connatix.com | not identified | 1×E20 |
| cd.connatix.com | not identified | 1×E21 |
| certify-js.alexametrics.com | not identified | 1×E36 |
| cm.anyrtb.com | not identified | 1×E202 |
| cms.analytics.yahoo.com | not identified | 1×E55 |
| code.jquery.com | not identified | 1×E70 |
| cs.iqzone.com | not identified | 1×E196 |
| dead.woodsunset.com | not identified | 1×E6 |
| edge.cdn-vitals.com | not identified | 1×E17 |
| global.ib-ibi.com | not identified | 1×E131 |
| go.mediagotechnology.com | not identified | 1×E155 |
| hb.yellowblue.io | not identified | 1×E87 |
| hde.tynt.com | not identified | 1×E191 |
| ice.360yield.com | not identified | 1×E218 |
| live.primis.tech | not identified | 1×E187 |
| match.deepintent.com | not identified | 1×E226 |
| np1-cs.amx1.net | not identified | 1×E185 |
| p.alcmpn.com | not identified | 1×E39 |
| pbs.yahoo.com | not identified | 1×E186 |
| platform-api.sharethis.com | not identified | 1×E11 |
| player-api.instaread.co | not identified | 1×E59 |
| prebid.smilewanted.com | not identified | 1×E83 |
| ps.eyeota.net | not identified | 1×E53 |
| public.servenobid.com | not identified | 1×E104 |
| rtb.gamoshi.io | not identified | 1×E204 |
| s.console.adtarget.com.tr | not identified | 1×E197 |
| static.smilewanted.com | not identified | 1×E145 |
| sync-tm.everesttech.net | not identified | 1×E223 |
| sync.adtelligent.com | not identified | 1×E208 |
| sync.dxtech.ai | not identified | 1×E128 |
| sync.graph.bluecava.com | not identified | 1×E37 |
| sync.ingage.tech | not identified | 1×E165 |
| sync.programmaticx.ai | not identified | 1×E112 |
| sync.targeting.unrulymedia.com | not identified | 1×E220 |
| sync.thecas.xyz | not identified | 1×E203 |
| syncingbridge.com | not identified | 1×E184 |
| t.oa.opera.com | not identified | 1×E217 |
| targeting.unrulymedia.com | not identified | 1×E88 |
| thrtle.com | not identified | 1×E193 |
| trace.us.rtbwise.com | not identified | 1×E154 |
| tracker.rtb-oveeo.com | not identified | 1×E201 |
| tracker.ssp.balance-x.com | not identified | 1×E180 |
| u-ams.4dex.io | not identified | 1×E205 |
| us-east-1-cs-rtb.openwebmp.com | not identified | 1×E113 |
| visitor-ow.omnitagjs.com | not identified | 1×E172 |
| visitor.omnitagjs.com | not identified | 1×E219 |
| vop.sundayskyads.com | not identified | 1×E227 |
| www.googletagservices.com | not identified | 1×E56 |
Our sandbox blocked requests to certify-js.alexametrics.com, cs.iqzone.com, visitor-krushmedia_video.omnitagjs.com because they pointed to private or internal addresses.
How key features work
AI features
Parts of the site talk to AI services or AI endpoints (/v2/token/client-generate). Text you type there may be sent to them.E339
/v2/token/client-generateLoading its content
Its content loads from its own API while you browse (/api/fetch-experience/ and /api/activity-logs/store-activityLog).E333E334
/api/fetch-experience//api/activity-logs/store-activityLogDrawing and editing in the browser
The page draws and edits graphics in your browser using the canvas.E332
canvasMeasuring what you do
Visits and clicks are measured with Adobe Analytics, Chartbeat, Cloudflare Web Analytics and Google Analytics / Tag Manager (found in its traffic or its code).E229E33E22E7E46
Adobe AnalyticsChartbeatCloudflare Web AnalyticsGoogle Analytics / Tag ManagerCookies and storage
Names only. We never store the values.
| Cookie | Set for | Kept | Whose |
|---|---|---|---|
| _GRECAPTCHAE230 | www.google.com | about 180 days | other company |
| _fsuidE231 | pub.network | about 400 days | other company |
| _pc_utmfacebookleadE232 | www.thenation.com | until you close the browser | the site |
| __stidE233 | sharethis.com | about 365 days | other company |
| __stidvE234 | sharethis.com | about 365 days | other company |
| fpestidE235 | thenation.com | about 365 days | the site |
| lux_uidE236 | www.thenation.com | about 0 days | the site |
| _cbE237 | thenation.com | about 395 days | the site |
| _chartbeat2E238 | thenation.com | about 395 days | the site |
| _cb_svrefE239 | thenation.com | about 0 days | the site |
| article_counter_anonE240 | www.thenation.com | about 28 days | the site |
| _pc_is_subscriberE241 | www.thenation.com | about 28 days | the site |
| lightbox_not_first_visitE242 | www.thenation.com | about 30 days | the site |
| _pc_privacy_policy_headerE243 | www.thenation.com | about 5 days | the site |
| lvE244 | bluecava.com | about 60 days | other company |
| acxE245 | bluecava.com | about 60 days | other company |
| idxE246 | bluecava.com | about 60 days | other company |
| _twsidE247 | thenation.com | about 390 days | the site |
| _twpidE248 | thenation.com | about 390 days | the site |
| sailthru_pageviewsE249 | www.thenation.com | about 0 days | the site |
| _fbpE250 | thenation.com | about 90 days | the site |
| personalization_idE251 | twitter.com | about 400 days | other company |
| __cf_bmE252 | twitter.com | about 0 days | other company |
| _3ciE253 | alcmpn.com | about 365 days | other company |
| muc_adsE254 | t.co | about 400 days | other company |
| __cf_bmE255 | t.co | about 0 days | other company |
| sailthru_contentE256 | www.thenation.com | about 365 days | the site |
| sailthru_visitorE257 | www.thenation.com | about 365 days | the site |
| _gcl_auE258 | thenation.com | about 90 days | the site |
| _gaE259 | thenation.com | about 400 days | the site |
| _ga_M47P17Y4QME260 | thenation.com | about 400 days | the site |
| _cc_dcE261 | crwdcntrl.net | about 270 days | other company |
| _cc_idE262 | crwdcntrl.net | about 270 days | other company |
| TDIDE263 | adsrvr.org | about 365 days | other company |
| usnatUUIDE264 | thenation.com | about 365 days | the site |
| TDCPME265 | adsrvr.org | about 365 days | other company |
| piE266 | ml314.com | about 365 days | other company |
| A3E267 | yahoo.com | about 365 days | other company |
| IDSYNCE268 | analytics.yahoo.com | about 365 days | other company |
| SERVERIDE269 | eyeota.net | about 0 days | other company |
localStorageE319: fs.adb, _cb, _sp_user_consent_37121, _chartbeat2, _gcl_ls, NRBA_SESSION::3925fc6c, _grecaptcha, fs.cfc, fs.cdi, _cb_expires, _sp_non_keyed_local_state, lastExternalReferrerTime, _cb_svref, utm_medium, _chartbeat2_expires, _sp_local_state, lastExternalReferrer, utm_source, _cb_svref_expires
sessionStorageE320: fs.session, utm_session_active, pageviews, fs.config, fs.cloudflareBotScore, as_session_id, hasLoadedBefore, fs.sitePath
Pages and API calls
Pages it links to
/privacy-policy/forgot-password/TNA/article/issue/join//login/latest/podcasts/newsletter/politics/world/economy/culture/books-and-the-arts/about-us-and-contact/events/contact-us/advertise/content/authors/wp-content/advertising-policy/corrections/letters-editor-0/oppart/poetry/masthead/subscription-servicesEndpoints
Called while loading (seen) or named in the code (code).
| prod-paywall.thenation.com/api/fetch-experience/ | seenE333 |
| prod-paywall.thenation.com/api/activity-logs/store-activityLog | seenE334 |
| /wp-json/tn/v1/get-archive-issues | codeE335 |
| /v2/abr | codeE336 |
| /v2/prebid/stats | codeE337 |
| /v2/token/refresh | codeE338 |
| /v2/token/client-generate | codeE339 |
| /v1/chooseServer | codeE340 |
| /v1/refreshCreds | codeE341 |
Evidence
Every sentence above points to one of these. Code references show the file, line:column and the short identifier that matched, never the site's code itself.
Limits
- We only see what your browser sees: code and requests on a first visit, without logging in or accepting cookie banners. What the servers do with data is invisible from outside.
- Site code is usually minified (compressed), so names are partly lost and some code may be only partly analysed.
- Some trackers only load after you accept cookies or log in, so the real list can be longer.
- We visited from a server in the United States. Sites load different trackers and cookie banners in different countries (visitors in the EU usually get a consent banner first).
- This text was written from fixed templates because no AI writer was available. It uses exactly the same evidence.
- The code reader hit its size budget on parts of 36 large bundle file(s); those parts weren't fully analysed.
Facts, not judgements: this page describes what the code and traffic show, not anyone's intent. Not financial advice. Case id kxb0fcWm.