www.urbandictionary.com
“Urban Dictionary: Stonker”
Tech check
What the site says about itself, next to what its public page actually loads. Facts only, no verdict: you decide.
The page doesn't make tech claims we check for (AI, on-chain, wallets, trading, own chain, staking, live data, an app).
The real tech may live elsewhere. This page links to: urbandictionary.app · check the app
What it is
- The Internet Archive first saved this site on 2002-05-25 (8922 days ago).E436
- The site describes itself as: “Stonker: When you get a incredibly rock hard erection. Sometimes in the morning or when you’ve become turned on by something a bit kinky lik”E2
- Notable building blocks in its code: Supabase client.E414
- In your browser it saves small bits of data in your browser.E420
- It has sections such as /define.php, /random.php, /go, /browse, /add.php and /users.php.E433
- While loading, it called 1 endpoint on its own servers, such as /ui/votes.E423
Where your data goes
Analytics & trackingCount visits and record what you do on the page. 6
| dpm.demdex.net | Adobe Analytics: visitor analytics | 2×E78 |
| www.google-analytics.com | Google Analytics / Tag Manager: Google's visitor analytics and tag loader | 2×E26 |
| www.googletagmanager.com | Google Analytics / Tag Manager: Google's visitor analytics and tag loader | 1×E7 |
| id5-sync.com | Sourcepoint / ID graph: audience identity | 9×E23 |
| api.id5-sync.com | Sourcepoint / ID graph: audience identity | 1×E30 |
| cdn.id5-sync.com | Sourcepoint / ID graph: audience identity | 1×E24 |
AdvertisingShow ads and follow you across sites to target them. 62
| ssc-cms.33across.com | 33Across: ad exchange | 13×E161 |
| lexicon.33across.com | 33Across: ad exchange | 3×E22 |
| et-c-ash.33across.com | 33Across: ad exchange | 1×E211 |
| pixel.33across.com | 33Across: ad exchange | 1×E104 |
| s.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 5×E72 |
| aax-eu.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 2×E202 |
| x.bidswitch.net | Bidswitch: ad exchange | 15×E101 |
| ssp-sync.criteo.com | Criteo: retargeting ads | 6×E158 |
| dis.criteo.com | Criteo: retargeting ads | 1×E76 |
| pagead2.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 18×E55 |
| cm.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 13×E59 |
| securepubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 10×E19 |
| 33a5f442dc8c628c783f51182ae59b4e.safeframe.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 4×E60 |
| ep2.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 3×E85 |
| tpc.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 3×E61 |
| ep1.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 2×E84 |
| g2.gumgum.com | GumGum: contextual ads | 4×E41 |
| rtb.gumgum.com | GumGum: contextual ads | 1×E163 |
| dsum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 5×E136 |
| ssum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 3×E114 |
| px.ads.linkedin.com | LinkedIn Ads: LinkedIn ad tracking (Insight Tag) | 3×E83 |
| id.rlcdn.com | LiveRamp: ad identity matching | 3×E128 |
| idsync.rlcdn.com | LiveRamp: ad identity matching | 3×E77 |
| pippio.com | LiveRamp: ad identity matching | 1×E82 |
| eus.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 19×E91 |
| pixel.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 17×E57 |
| token.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 14×E111 |
| secure-assets.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 8×E102 |
| pixel-us-east.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 4×E170 |
| pixel-eu.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 1×E210 |
| cs.media.net | Media.net: contextual ads | 4×E140 |
| hbx.media.net | Media.net: contextual ads | 2×E120 |
| prebid.media.net | Media.net: contextual ads | 1×E39 |
| us-u.openx.net | OpenX: programmatic ad exchange | 10×E160 |
| rtb.openx.net | OpenX: programmatic ad exchange | 5×E188 |
| u.openx.net | OpenX: programmatic ad exchange | 3×E103 |
| b1sync.outbrain.com | Outbrain: sponsored-content ads | 4×E178 |
| ads.pubmatic.com | PubMatic: programmatic ad exchange | 10×E56 |
| image8.pubmatic.com | PubMatic: programmatic ad exchange | 8×E141 |
| ut.pubmatic.com | PubMatic: programmatic ad exchange | 7×E65 |
| simage2.pubmatic.com | PubMatic: programmatic ad exchange | 4×E80 |
| image2.pubmatic.com | PubMatic: programmatic ad exchange | 3×E79 |
| image6.pubmatic.com | PubMatic: programmatic ad exchange | 2×E69 |
| hbopenbid.pubmatic.com | PubMatic: programmatic ad exchange | 1×E54 |
| image4.pubmatic.com | PubMatic: programmatic ad exchange | 1×E81 |
| simage4.pubmatic.com | PubMatic: programmatic ad exchange | 1×E90 |
| s.seedtag.com | Seedtag: contextual ads | 18×E50 |
| cs.seedtag.com | Seedtag: contextual ads | 1×E172 |
| match.sharethrough.com | Sharethrough: native ads | 4×E116 |
| btlr.sharethrough.com | Sharethrough: native ads | 3×E37 |
| ssbsync-global.smartadserver.com | Smart AdServer / Equativ: ad server | 5×E152 |
| ssbsync.smartadserver.com | Smart AdServer / Equativ: ad server | 4×E106 |
| csync.smartadserver.com | Smart AdServer / Equativ: ad server | 3×E197 |
| sync.smartadserver.com | Smart AdServer / Equativ: ad server | 2×E201 |
| ap.lijit.com | Sovrn / Lijit: programmatic ads | 10×E44 |
| ce.lijit.com | Sovrn / Lijit: programmatic ads | 1×E117 |
| match.adsrvr.org | The Trade Desk: programmatic ad buying | 11×E25 |
| eb2.3lift.com | TripleLift: native ads | 13×E97 |
| tlx.3lift.com | TripleLift: native ads | 1×E48 |
| ib.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 13×E119 |
| secure.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 4×E155 |
| ads.yieldmo.com | Yieldmo: ad exchange | 7×E143 |
Social & embedsEmbedded videos, posts and share buttons. 1
| ssp.disqus.com | Disqus: comments | 3×E108 |
Backend & data servicesDatabases, search and APIs the app runs on. 1
| s3.us-east-2.amazonaws.com | AWS API: Amazon cloud API | 1×E18 |
FontsDownload typefaces. 1
| fonts.gstatic.com | Google Fonts: fonts | 1×E29 |
CDNs & hostingDeliver files (scripts, images) quickly from servers near you. 2
| www.gstatic.com | Google static files: Google's static file CDN | 5×E17 |
| cdn.jsdelivr.net | jsDelivr: open-source file CDN | 1×E9 |
Not identifiedServices we don't have in our list yet. 129
| usw1-sync.a-mo.net | not identified | 22×E192 |
| cs-server-s2s.yellowblue.io | not identified | 16×E107 |
| ads.servenobid.com | not identified | 15×E36 |
| creativecdn.com | not identified | 11×E100 |
| ups.analytics.yahoo.com | not identified | 11×E73 |
| hb.trustedstack.com | not identified | 9×E96 |
| sync.1rx.io | not identified | 9×E118 |
| sync.programmaticx.ai | not identified | 9×E109 |
| cm.adform.net | not identified | 8×E144 |
| cs.openwebmp.com | not identified | 8×E191 |
| telemetry.bydata.com | not identified | 8×E31 |
| match.prod.bidr.io | not identified | 7×E147 |
| ms-cookie-sync.presage.io | not identified | 7×E93 |
| sync.kueezrtb.com | not identified | 7×E95 |
| onetag-sys.com | not identified | 6×E105 |
| prebid.a-mo.net | not identified | 6×E122 |
| rt.marphezis.com | not identified | 6×E45 |
| sync.inmobi.com | not identified | 6×E92 |
| cs.krushmedia.com | not identified | 5×E176 |
| pixel.tapad.com | not identified | 5×E74 |
| prebid.adtarget.biz | not identified | 5×E193 |
| syncingbridge.com | not identified | 5×E131 |
| a.amxrtb.com | not identified | 4×E173 |
| ad.turn.com | not identified | 4×E134 |
| id.a-mx.com | not identified | 4×E190 |
| opentrade.bydata.com | not identified | 4×E35 |
| pixel-sync.sitescout.com | not identified | 4×E184 |
| s.ad.smaato.net | not identified | 4×E145 |
| sync.go.sonobi.com | not identified | 4×E121 |
| sync.plusoneads.com | not identified | 4×E189 |
| sync.rbstsystems.live | not identified | 4×E146 |
| sync.richaudience.com | not identified | 4×E113 |
| usync.4dex.io | not identified | 4×E98 |
| www.google.com | not identified | 4×E10 |
| a.impactradius-go.com | not identified | 3×E62 |
| b.delivery.consentmanager.net | not identified | 3×E14 |
| bh.contextweb.com | not identified | 3×E153 |
| c1.adform.net | not identified | 3×E165 |
| cs.admanmedia.com | not identified | 3×E129 |
| csync.loopme.me | not identified | 3×E157 |
| de.tynt.com | not identified | 3×E149 |
| dsp-service.adtarget.biz | not identified | 3×E169 |
| exchange.kueezrtb.com | not identified | 3×E51 |
| imp.pxf.io | not identified | 3×E63 |
| jadserve.postrelease.com | not identified | 3×E123 |
| prebid.cootlogix.com | not identified | 3×E42 |
| protected-by.clarium.io | not identified | 3×E64 |
| rtb.mfadsrvr.com | not identified | 3×E159 |
| sync.a-mo.net | not identified | 3×E164 |
| sync.intentiq.com | not identified | 3×E28 |
| sync.ipredictive.com | not identified | 3×E148 |
| sync.srv.stackadapt.com | not identified | 3×E75 |
| www.ojrq.net | not identified | 3×E70 |
| 33across-match.dotomi.com | not identified | 2×E206 |
| a.sportradarserving.com | not identified | 2×E208 |
| ad.360yield.com | not identified | 2×E198 |
| api.panxo.ai | not identified | 2×E87 |
| babbel.sjv.io | not identified | 2×E68 |
| beachfront-match.dotomi.com | not identified | 2×E200 |
| beacon.lynx.cognitivlabs.com | not identified | 2×E139 |
| casale-match.dotomi.com | not identified | 2×E138 |
| cdn.confiant-integrations.net | not identified | 2×E11 |
| cdn.consentmanager.net | not identified | 2×E15 |
| cs.yellowblue.io | not identified | 2×E187 |
| lb.eu-1-id5-sync.com | not identified | 2×E34 |
| lbs.eu-1-id5-sync.com | not identified | 2×E33 |
| np1-cs.amx1.net | not identified | 2×E204 |
| panxo-sys.com | not identified | 2×E86 |
| parallels.sjv.io | not identified | 2×E67 |
| prebidsrvr.cootlogix.com | not identified | 2×E112 |
| sync-tm.everesttech.net | not identified | 2×E195 |
| sync.copper6.com | not identified | 2×E186 |
| sync.pmbmonetize.live | not identified | 2×E179 |
| t.adx.opera.com | not identified | 2×E194 |
| the-curiosity-box.pxf.io | not identified | 2×E66 |
| u.4dex.io | not identified | 2×E132 |
| us-east-1-cs-rtb.openwebmp.com | not identified | 2×E110 |
| vop.sundaysky.com | not identified | 2×E196 |
| 0.stg.html-load.com | not identified | 1×E32 |
| apex.go.sonobi.com | not identified | 1×E40 |
| api-ssp.spot.im | not identified | 1×E185 |
| api.idsequoia.ai | not identified | 1×E21 |
| api.intentiq.com | not identified | 1×E27 |
| api.w.inmobi.com | not identified | 1×E38 |
| ascendeum-iiq.opentrade.ascendeum.com | not identified | 1×E20 |
| bttrack.com | not identified | 1×E137 |
| capi.connatix.com | not identified | 1×E175 |
| ced-ns.sascdn.com | not identified | 1×E205 |
| cpm.chocolateplatform.com | not identified | 1×E126 |
| cs.iqzone.com | not identified | 1×E177 |
| csync.copper6.com | not identified | 1×E154 |
| csync.smilewanted.com | not identified | 1×E125 |
| dsp.nrich.ai | not identified | 1×E209 |
| exchange.postrelease.com | not identified | 1×E43 |
| gw-iad-bid.ymmobi.com | not identified | 1×E127 |
| hb.minutemedia-prebid.com | not identified | 1×E49 |
| hb.yellowblue.io | not identified | 1×E47 |
| hde.tynt.com | not identified | 1×E171 |
| html-load.com | not identified | 1×E12 |
| ice.360yield.com | not identified | 1×E162 |
| idpix.media6degrees.com | not identified | 1×E207 |
| lg1.hb.trustedstack.com | not identified | 1×E150 |
| match.deepintent.com | not identified | 1×E203 |
| media.panxostack.com | not identified | 1×E88 |
| mp.4dex.io | not identified | 1×E53 |
| mweb-hb.presage.io | not identified | 1×E52 |
| ogury-match.dotomi.com | not identified | 1×E130 |
| openweb-match.dotomi.com | not identified | 1×E180 |
| p.rfihub.com | not identified | 1×E115 |
| pbs.yahoo.com | not identified | 1×E174 |
| prebid-match.dotomi.com | not identified | 1×E156 |
| prebid.trustedstack.com | not identified | 1×E46 |
| public.servenobid.com | not identified | 1×E99 |
| sjcrt.marphezis.com | not identified | 1×E133 |
| srv.panxostack.com | not identified | 1×E89 |
| stg.html-load.com | not identified | 1×E16 |
| sync.cootlogix.com | not identified | 1×E94 |
| sync.dxtech.ai | not identified | 1×E124 |
| sync.ingage.tech | not identified | 1×E151 |
| tr.blismedia.com | not identified | 1×E135 |
| tracker.ssp.balance-x.com | not identified | 1×E181 |
| u-las.4dex.io | not identified | 1×E168 |
| um.simpli.fi | not identified | 1×E71 |
| user-sync.fwmrm.net | not identified | 1×E183 |
| visitor-ow.omnitagjs.com | not identified | 1×E182 |
| visitor-programmaticx.omnitagjs.com | not identified | 1×E166 |
| visitor-px.omnitagjs.com | not identified | 1×E167 |
| visitor.omnitagjs.com | not identified | 1×E199 |
| www.temu.com | not identified | 1×E142 |
Our sandbox blocked requests to cs.iqzone.com, visitor-programmaticx.omnitagjs.com, visitor-px.omnitagjs.com because they pointed to private or internal addresses.
Crypto and wallets
How key features work
Connecting your wallet
It connects to crypto wallets using personal_sign and eth_requestAccounts. Connecting shows the site your wallet address; it doesn't move funds by itself.E434
personal_signeth_requestAccountsAI features
Parts of the site talk to AI services or AI endpoints (/api/chat/event, /api/chat/session and /api/chat). Text you type there may be sent to them.E430E431E432
/api/chat/event/api/chat/session/api/chatSign-in and accounts
Sign-in and account features show up in its code or traffic (/api/chat/session).E431
/api/chat/sessionDrawing and editing in the browser
The page draws and edits graphics in your browser using the canvas.E422
canvasCookies and storage
Names only. We never store the values.
| Cookie | Set for | Kept | Whose |
|---|---|---|---|
| rxs_p_adaptmxE212 | plusoneads.com | about 1 days | other company |
| _li_ssE213 | i.liadm.com | about 30 days | other company |
| _grow_uidE214 | www.urbandictionary.com | about 365 days | the site |
| _gaE215 | urbandictionary.com | about 400 days | the site |
| _ga_2JW7QZL7QXE216 | urbandictionary.com | about 400 days | the site |
| TDIDE217 | adsrvr.org | about 365 days | other company |
| _iiq_fdataE218 | www.urbandictionary.com | about 400 days | the site |
| IQverE219 | intentiq.com | about 400 days | other company |
| intentIQCDateE220 | intentiq.com | about 400 days | other company |
| intentIQE221 | intentiq.com | about 400 days | other company |
| AWSALBTGCORSE222 | api.intentiq.com | about 7 days | other company |
| AWSALBCORSE223 | api.intentiq.com | about 7 days | other company |
| IQPDataE224 | intentiq.com | about 400 days | other company |
| __cmpccE225 | b.delivery.consentmanager.net | about 0 days | other company |
| __cmpiuidE226 | b.delivery.consentmanager.net | about 395 days | other company |
| __uisE227 | go.sonobi.com | about 365 days | other company |
| _usd_urbandictionary.comE228 | go.sonobi.com | about 1 days | other company |
| E229 | apex.go.sonobi.com | until you close the browser | other company |
| __uihE230 | go.sonobi.com | about 0 days | other company |
| receive-cookie-deprecationE231 | prebid.media.net | about 180 days | other company |
| vstE232 | gumgum.com | about 365 days | other company |
| presage-sspE233 | presage.io | about 180 days | other company |
| ljt_readerE234 | lijit.com | about 365 days | other company |
| __cmpiuidE235 | urbandictionary.com | about 365 days | the site |
| __cmpcccx170373E236 | urbandictionary.com | about 14 days | the site |
| __cmpccpauspsE237 | urbandictionary.com | about 365 days | the site |
| receive-cookie-deprecationE238 | prebid.trustedstack.com | about 180 days | other company |
| khaosE239 | rubiconproject.com | about 365 days | other company |
| khaos_pE240 | rubiconproject.com | about 365 days | other company |
| receive-cookie-deprecationE241 | rubiconproject.com | about 90 days | other company |
| __gadsE242 | urbandictionary.com | about 390 days | the site |
| __gpiE243 | urbandictionary.com | about 390 days | the site |
| __eoiE244 | urbandictionary.com | about 180 days | the site |
| IDEE245 | doubleclick.net | about 400 days | other company |
| KADUSERCOOKIEE246 | pubmatic.com | about 365 days | other company |
| brwsrE247 | ojrq.net | about 365 days | other company |
| brwsrE248 | sjv.io | about 365 days | other company |
| uidsE249 | opentrade.bydata.com | about 90 days | other company |
| brwsrE250 | pxf.io | about 365 days | other company |
| KRTBCOOKIE_377E251 | pubmatic.com | about 90 days | other company |
localStorageE412: unifiedid_cst, html5_exp, __cmpiuid_expire_.urbandictionary.com, id5id_exp, panxo_sync, html5_last, 33acrossIdTp, __cmpccpausps_expire_.urbandictionary.com, id5id, _pubcid_cst, asc_UID, id5id_v2_8646265218490707, cmp_gpcConsentModeEligible.12f407cbb2e8a, __cmpiuid_.urbandictionary.com, __cmpcccx170373_expire_.urbandictionary.com, panxo_uid, usrc, unifiedid_exp, userId, _iiq_fdata
sessionStorageE413: __skew_measured, _grow_sid, as_session_id, csl
Pages and API calls
Pages it links to
/define.php/random.php/go//browse/add.php/users.php/ui/remove.form.php/author.phpEndpoints
Called while loading (seen) or named in the code (code).
Evidence
Every sentence above points to one of these. Code references show the file, line:column and the short identifier that matched, never the site's code itself.
Limits
- We only see what your browser sees: code and requests on a first visit, without logging in or accepting cookie banners. What the servers do with data is invisible from outside.
- Site code is usually minified (compressed), so names are partly lost and some code may be only partly analysed.
- Some trackers only load after you accept cookies or log in, so the real list can be longer.
- We visited from a server in the United States. Sites load different trackers and cookie banners in different countries (visitors in the EU usually get a consent banner first).
- This text was written from fixed templates because no AI writer was available. It uses exactly the same evidence.
- The code reader hit its size budget on parts of 14 large bundle file(s); those parts weren't fully analysed.
Facts, not judgements: this page describes what the code and traffic show, not anyone's intent. Not financial advice. Case id kNp2jcTs.