www.lovemeow.com
“Kitten Found Crying Near Drive-through on Stormy Day, Finds Love from Another Cat and Kitten - Love Meow”
Tech check
What the site says about itself, next to what its public page actually loads. Facts only, no verdict: you decide.
The page doesn't make tech claims we check for (AI, on-chain, wallets, trading, own chain, staking, live data, an app).
What it is
- The Internet Archive first saved this site on 2008-01-08 (6878 days ago).E420
- The site describes itself as: “A woman from Queen Creek, Arizona was going through a drive-through at a Burger King when she heard a kitten crying. Jin's Bottle BabiesShe ”E2
- Notable building blocks in its code: Firebase SDK.E391
- In your browser it can copy text to your clipboard, installs a background script (offline use, push messages), saves small bits of data in your browser and keeps a live two-way connection open to a server.E397E398E399E400
- It has sections such as /stories, /best-cat-rescue-stories, /rescue, /videos, /cuteness and /news.E418E419
- While loading, it called 1 endpoint on its own servers, such as /res/find_and_replace/customizations.E403
Where your data goes
Analytics & trackingCount visits and record what you do on the page. 7
| dpm.demdex.net | Adobe Analytics: visitor analytics | 2×E173 |
| sb.scorecardresearch.com | Comscore: audience measurement | 4×E22 |
| www.googletagmanager.com | Google Analytics / Tag Manager: Google's visitor analytics and tag loader | 2×E10 |
| www.google-analytics.com | Google Analytics / Tag Manager: Google's visitor analytics and tag loader | 1×E14 |
| id5-sync.com | Sourcepoint / ID graph: audience identity | 3×E28 |
| api.id5-sync.com | Sourcepoint / ID graph: audience identity | 1×E44 |
| cdn.id5-sync.com | Sourcepoint / ID graph: audience identity | 1×E29 |
AdvertisingShow ads and follow you across sites to target them. 74
| web.ads.aps.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 13×E59 |
| s.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 3×E91 |
| web-cf-event-cell8006.ads.aps.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 2×E155 |
| client.aps.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 1×E136 |
| x.bidswitch.net | Bidswitch: ad exchange | 3×E93 |
| grid-bidder.criteo.com | Criteo: retargeting ads | 13×E50 |
| dis.criteo.com | Criteo: retargeting ads | 1×E171 |
| gum.criteo.com | Criteo: retargeting ads | 1×E27 |
| pagead2.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 53×E12 |
| securepubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 27×E18 |
| cm.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 26×E41 |
| tpc.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 11×E126 |
| 5c8d91f7148863b506dd3362139322cf.safeframe.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 9×E87 |
| googleads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 6×E129 |
| ep2.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 5×E94 |
| s0.2mdn.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 5×E40 |
| ep1.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 3×E86 |
| googleads4.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E162 |
| pubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E45 |
| htlb.casalemedia.com | Index Exchange: programmatic ad exchange | 13×E56 |
| dsum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 5×E165 |
| k8s1-event-tracker-sj.lb.indexww.com | Index Exchange: programmatic ad exchange | 3×E181 |
| ssum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 3×E151 |
| a2435.casalemedia.com | Index Exchange: programmatic ad exchange | 1×E130 |
| a5751.casalemedia.com | Index Exchange: programmatic ad exchange | 1×E183 |
| a6186.casalemedia.com | Index Exchange: programmatic ad exchange | 1×E180 |
| a6258.casalemedia.com | Index Exchange: programmatic ad exchange | 1×E187 |
| js-sec.indexww.com | Index Exchange: programmatic ad exchange | 1×E178 |
| s.update.indexww.com | Index Exchange: programmatic ad exchange | 1×E182 |
| px.ads.linkedin.com | LinkedIn Ads: LinkedIn ad tracking (Insight Tag) | 3×E96 |
| id.rlcdn.com | LiveRamp: ad identity matching | 2×E88 |
| pippio.com | LiveRamp: ad identity matching | 2×E186 |
| api.rlcdn.com | LiveRamp: ad identity matching | 1×E30 |
| idsync.rlcdn.com | LiveRamp: ad identity matching | 1×E172 |
| id.crwdcntrl.net | Lotame: audience data for ads | 1×E32 |
| pixel.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 15×E21 |
| fastlane.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 9×E63 |
| token.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 9×E78 |
| prebid-server.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 7×E52 |
| eus.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 5×E76 |
| secure-assets.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 2×E67 |
| beacon-sjc4.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 1×E143 |
| cs.media.net | Media.net: contextual ads | 4×E73 |
| c21lg-d.media.net | Media.net: contextual ads | 1×E79 |
| hbx.media.net | Media.net: contextual ads | 1×E65 |
| rtb.openx.net | OpenX: programmatic ad exchange | 15×E51 |
| us-u.openx.net | OpenX: programmatic ad exchange | 2×E66 |
| hbopenbid.pubmatic.com | PubMatic: programmatic ad exchange | 13×E54 |
| image8.pubmatic.com | PubMatic: programmatic ad exchange | 10×E68 |
| simage2.pubmatic.com | PubMatic: programmatic ad exchange | 6×E185 |
| image2.pubmatic.com | PubMatic: programmatic ad exchange | 4×E80 |
| ads.pubmatic.com | PubMatic: programmatic ad exchange | 3×E107 |
| image4.pubmatic.com | PubMatic: programmatic ad exchange | 2×E82 |
| image6.pubmatic.com | PubMatic: programmatic ad exchange | 1×E154 |
| simage4.pubmatic.com | PubMatic: programmatic ad exchange | 1×E188 |
| ut.pubmatic.com | PubMatic: programmatic ad exchange | 1×E144 |
| match.sharethrough.com | Sharethrough: native ads | 2×E109 |
| ssb-global.smartadserver.com | Smart AdServer / Equativ: ad server | 14×E49 |
| rtb-csync.smartadserver.com | Smart AdServer / Equativ: ad server | 4×E124 |
| ssbsync-global.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E116 |
| ssbsync.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E108 |
| ap.lijit.com | Sovrn / Lijit: programmatic ads | 1×E115 |
| a.teads.tv | Teads: video ads | 9×E64 |
| direct.adsrvr.org | The Trade Desk: programmatic ad buying | 13×E53 |
| match.adsrvr.org | The Trade Desk: programmatic ad buying | 12×E16 |
| enduser.adsrvr.org | The Trade Desk: programmatic ad buying | 3×E142 |
| s.update.adsrvr.org | The Trade Desk: programmatic ad buying | 2×E141 |
| ad.adsrvr.org | The Trade Desk: programmatic ad buying | 1×E140 |
| insight.adsrvr.org | The Trade Desk: programmatic ad buying | 1×E133 |
| or8-bid.adsrvr.org | The Trade Desk: programmatic ad buying | 1×E138 |
| eb2.3lift.com | TripleLift: native ads | 13×E95 |
| tlx.3lift.com | TripleLift: native ads | 13×E55 |
| ib.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 15×E57 |
| ads.yieldmo.com | Yieldmo: ad exchange | 2×E118 |
Social & embedsEmbedded videos, posts and share buttons. 2
| cdn.jwplayer.com | Brightcove / JW Player: video player | 3×E20 |
| assets-jpcust.jwpsrv.com | Brightcove / JW Player: video player | 1×E42 |
Backend & data servicesDatabases, search and APIs the app runs on. 1
| imasdk.googleapis.com | Google APIs: Google services | 2×E24 |
FontsDownload typefaces. 2
| fonts.gstatic.com | Google Fonts: fonts | 3×E8 |
| fonts.googleapis.com | Google Fonts: fonts | 1×E6 |
CDNs & hostingDeliver files (scripts, images) quickly from servers near you. 1
| www.gstatic.com | Google static files: Google's static file CDN | 9×E11 |
Not identifiedServices we don't have in our list yet. 96
| logger.adthrive.com | not identified | 27×E36 |
| prebid.production.adthrive.com | not identified | 17×E46 |
| prebid2.production.adthrive.com | not identified | 17×E47 |
| pbs-raptive-us.ay.delivery | not identified | 16×E48 |
| ms-cookie-sync.presage.io | not identified | 13×E85 |
| krk2.kargo.com | not identified | 12×E58 |
| ads.adthrive.com | not identified | 11×E9 |
| usw1-sync.a-mo.net | not identified | 11×E122 |
| na.edge.optable.co | not identified | 10×E34 |
| ups.analytics.yahoo.com | not identified | 9×E26 |
| us.edge.optable.co | not identified | 8×E38 |
| exchange.postrelease.com | not identified | 7×E62 |
| match.prod.bidr.io | not identified | 6×E89 |
| sync.1rx.io | not identified | 6×E105 |
| i.liadm.com | not identified | 5×E92 |
| evt.undertone.com | not identified | 4×E70 |
| hb.undertone.com | not identified | 4×E77 |
| pages-stats.rbl.ms | not identified | 4×E13 |
| syncingbridge.com | not identified | 4×E104 |
| usr.undertone.com | not identified | 4×E75 |
| ad.turn.com | not identified | 3×E127 |
| c.evidon.com | not identified | 3×E161 |
| pixel.tapad.com | not identified | 3×E97 |
| sync.a-mo.net | not identified | 3×E83 |
| sync.cootlogix.com | not identified | 3×E69 |
| www.google.com | not identified | 3×E112 |
| creativecdn.com | not identified | 2×E99 |
| geo.privacymanager.io | not identified | 2×E39 |
| id.a-mx.com | not identified | 2×E117 |
| impressions.onelink.me | not identified | 2×E139 |
| jsconfig.adsafeprotected.com | not identified | 2×E179 |
| live.rezync.com | not identified | 2×E146 |
| news.google.com | not identified | 2×E7 |
| ogury-match.dotomi.com | not identified | 2×E103 |
| pb-ing.ccgateway.net | not identified | 2×E25 |
| pbs.yahoo.com | not identified | 2×E111 |
| pixel.adsafeprotected.com | not identified | 2×E156 |
| play.google.com | not identified | 2×E15 |
| prebid-match.dotomi.com | not identified | 2×E84 |
| pubmatic-match.dotomi.com | not identified | 2×E169 |
| s.yimg.com | not identified | 2×E148 |
| sync.intentiq.com | not identified | 2×E113 |
| sync.ipredictive.com | not identified | 2×E90 |
| sync.srv.stackadapt.com | not identified | 2×E128 |
| sync.targeting.unrulymedia.com | not identified | 2×E135 |
| a.amxrtb.com | not identified | 1×E81 |
| a.c.appier.net | not identified | 1×E158 |
| a.rfihub.com | not identified | 1×E159 |
| ats-wrapper.privacymanager.io | not identified | 1×E60 |
| bd.raptivecdn.com | not identified | 1×E17 |
| beacon.lynx.cognitivlabs.com | not identified | 1×E176 |
| cdn.js7k.com | not identified | 1×E147 |
| cdn.undertone.com | not identified | 1×E61 |
| choices.truste.com | not identified | 1×E137 |
| cm.adform.net | not identified | 1×E119 |
| cm.ctnsnet.com | not identified | 1×E177 |
| cpm.chocolateplatform.com | not identified | 1×E100 |
| cs.admanmedia.com | not identified | 1×E101 |
| cs.lkqd.net | not identified | 1×E145 |
| d.agkn.com | not identified | 1×E163 |
| dsp-2.presage.io | not identified | 1×E121 |
| dsp.360yield.com | not identified | 1×E175 |
| feed.pghub.io | not identified | 1×E149 |
| fw.adsafeprotected.com | not identified | 1×E150 |
| go.mediagotechnology.com | not identified | 1×E123 |
| got-prod-gcp-us-east4-2.track.smaato.net | not identified | 1×E184 |
| gw-iad-bid.ymmobi.com | not identified | 1×E102 |
| hb.trustedstack.com | not identified | 1×E125 |
| i6.liadm.com | not identified | 1×E120 |
| id.rtb.mx | not identified | 1×E174 |
| idx.liadm.com | not identified | 1×E31 |
| launchpad-wrapper.privacymanager.io | not identified | 1×E23 |
| launchpad.privacymanager.io | not identified | 1×E37 |
| lb.eu-1-id5-sync.com | not identified | 1×E72 |
| lbs.eu-1-id5-sync.com | not identified | 1×E71 |
| live.primis.tech | not identified | 1×E110 |
| match.deepintent.com | not identified | 1×E167 |
| odr.mookie1.com | not identified | 1×E152 |
| p.rfihub.com | not identified | 1×E153 |
| pandg.tapad.com | not identified | 1×E157 |
| pghub.io | not identified | 1×E131 |
| pixel-sync.sitescout.com | not identified | 1×E170 |
| pn.ybp.yahoo.com | not identified | 1×E134 |
| prebid.a-mo.net | not identified | 1×E74 |
| prebid.sv.rkdms.com | not identified | 1×E33 |
| raptive.solutions.cdn.optable.co | not identified | 1×E19 |
| rp.liadm.com | not identified | 1×E43 |
| secure-gl.imrworldwide.com | not identified | 1×E132 |
| stormgate.production.raptive.com | not identified | 1×E35 |
| sync.plusoneads.com | not identified | 1×E114 |
| sync.richaudience.com | not identified | 1×E106 |
| t.adx.opera.com | not identified | 1×E98 |
| track.activemetering.com | not identified | 1×E164 |
| u.4dex.io | not identified | 1×E160 |
| um.simpli.fi | not identified | 1×E166 |
| user-sync.fwmrm.net | not identified | 1×E168 |
Our sandbox blocked requests to cs.lkqd.net, match.sharethrough.com because they pointed to private or internal addresses.
How key features work
Live updates
It keeps live connections open (WebSockets) so content updates without reloading.E400
websocketLoading its content
Its content loads from its own API while you browse (/res/find_and_replace/customizations).E403
/res/find_and_replace/customizationsDrawing and editing in the browser
The page draws and edits graphics in your browser using the canvas.E402
canvasMeasuring what you do
Visits and clicks are measured with Adobe Analytics, Comscore, Google Analytics / Tag Manager and Sourcepoint / ID graph (found in its traffic or its code).E173E22E10E14E28
Adobe AnalyticsComscoreGoogle Analytics / Tag ManagerSourcepoint / ID graphHow ads get picked
Ads are chosen through ad networks and exchanges (Amazon Ads, Bidswitch and Criteo); they receive details about your visit to bid on the ad space.E394E59E91E155E136
Amazon AdsBidswitchCriteoCookies and storage
Names only. We never store the values.
| Cookie | Set for | Kept | Whose |
|---|---|---|---|
| syncE189 | 3lift.com | about 30 days | other company |
| adthrive_rnfE190 | ads.adthrive.com | about 400 days | other company |
| _li_ssE191 | i.liadm.com | about 30 days | other company |
| _ga_97R8DMMFG7E192 | lovemeow.com | about 400 days | the site |
| _gaE193 | lovemeow.com | about 400 days | the site |
| NIDE194 | google.com | about 183 days | other company |
| TDIDE195 | adsrvr.org | about 365 days | other company |
| usprivacyE196 | www.lovemeow.com | about 400 days | the site |
| ccuidE197 | www.lovemeow.com | about 0 days | the site |
| _li_dcdm_cE198 | lovemeow.com | until you close the browser | the site |
| _lc2_fpiE199 | lovemeow.com | about 400 days | the site |
| _lc2_fpi_metaE200 | lovemeow.com | about 400 days | the site |
| khaosE201 | rubiconproject.com | about 365 days | other company |
| khaos_pE202 | rubiconproject.com | about 365 days | other company |
| _lr_retry_requestE203 | www.lovemeow.com | about 0 days | the site |
| _lr_env_src_atsE204 | www.lovemeow.com | about 30 days | the site |
| ccuidE205 | ccgateway.net | about 89 days | other company |
| A3E206 | yahoo.com | about 365 days | other company |
| sessionidE207 | rkdms.com | about 365 days | other company |
| _cc_dcE208 | crwdcntrl.net | about 270 days | other company |
| _cc_idE209 | crwdcntrl.net | about 270 days | other company |
| _cc_ccE210 | crwdcntrl.net | about 270 days | other company |
| _cc_audE211 | crwdcntrl.net | about 270 days | other company |
| connectIdE212 | lovemeow.com | about 365 days | the site |
| panoramaId_expiryE213 | lovemeow.com | about 7 days | the site |
| _cc_idE214 | lovemeow.com | about 270 days | the site |
| panoramaIdE215 | lovemeow.com | about 7 days | the site |
| _scor_uidE216 | lovemeow.com | about 390 days | the site |
| UIDE217 | scorecardresearch.com | about 390 days | other company |
| XIDE218 | scorecardresearch.com | about 390 days | other company |
| uidE219 | criteo.com | about 390 days | other company |
| lididE220 | liadm.com | about 400 days | other company |
| cto_bundleE221 | lovemeow.com | about 390 days | the site |
| cto_bididE222 | lovemeow.com | about 390 days | the site |
| ktcidE223 | kargo.com | about 365 days | other company |
| _lr_geo_location_stateE224 | www.lovemeow.com | about 2 days | the site |
| _lr_geo_locationE225 | www.lovemeow.com | about 2 days | the site |
| XANDR_PANIDE226 | adnxs.com | about 90 days | other company |
| uuid2E227 | adnxs.com | about 90 days | other company |
| receive-cookie-deprecationE228 | rubiconproject.com | about 90 days | other company |
localStorageE389: cto_bidid, adthrive_rsi, cto_bundle, geo-location, id5id_v2_541310569727188, _GESPSK-18190176, OPTABLE_SPLIT_TEST, id5id_exp, id5id, rmEx-script[src="https://connect.facebook.net/en_US/sdk.js"], adthrive_first_ever_pageview, adthrive_daily_pageview_timestamp, OPTABLE_PASSPORT_bgBhAC4AZQBkAGcAZQAuAG8AcAB0AGEAYgBsAGUALgBjAG8ALwByAGEAcAB0AGkAdgBlAA==, adt_otpgrd, linkedin_ads_id, adthrive_fpv, merkleId, adthrive_session_fpv, rmEx-stylesheet[href="/static/css-build/roar/runner/social-ux-non-critical.css?v=rmxassets9f85b614d0482c26a5f33e04e87319ff"], OPTABLE_TARGETING_dQBzAC4AZQBkAGcAZQAuAG8AcAB0AGEAYgBsAGUALgBjAG8ALwByAGEAcAB0AGkAdgBlAC0AaAB1AGIA
sessionStorageE390: previousPVK, previousUrl, previousBeforeUnload, previousLoadTime, adt_opt_cf_bot, adt_cfbd_cache, adt_opt_pvc, fbssls_957910690988685, previousPageHide
Pages and API calls
Pages it links to
//stories/best-cat-rescue-stories/rescue/videos/cuteness/news/big-cats/st/kitten-found-drive-through-love-2630662182.html/u/kitten-found-outside-in-cold-2622540866.html/kitten-saved-from-storm-drain-2629637789.html/kittens-orphaned-loved-by-cat-2595210289.html/kitten-stray-garden-crying-help-2622207773.html/tag/kitten-paint-construction-site-sister-2678302873.html/kittens-canal-rescued-by-couple-2678216914.html/mom-cat-kittens-somewhere-safe-2678189265.html/how-rescues-name-a-litter-2678163526.html/taped-box-behind-garbage-headbump-2678159611.html/onepound-kitten-field-glow-up-2678146194.html/sanctuary-cat-found-her-voice-2678134648.html/senior-cat-passed-seventh-chance-2678122819.html/kitten-outside-glass-door-rescued-2678115051.html/cat-abandoned-raised-nine-kittens-2678102915.html/bonded-brother-cats-doorstep-together-2678099659.html/kitten-survivor-hopping-for-joy-2678091030.html/mama-cat-kittens-garden-fence-2678076233.html/hardest-cat-rescues-summer-2026-2678074312.html/kitten-found-drive-through-love-2630662182.htmlEndpoints
Called while loading (seen) or named in the code (code).
| www.lovemeow.com/res/find_and_replace/customizations | seenE403 |
| ads.adthrive.com/http-api/cv2 | codeE404 |
| edge.sync.ms/sync | codeE405 |
| prod.uidapi.com/v2/token/refresh | codeE406 |
| ib.adnxs.com/getuidj | codeE407 |
| stormgate.production.raptive.com/v1 | codeE408 |
| api.adthrive.com/crid/block | codeE409 |
| /api/v2/raptiveFloors/55f0219277ca721845babb1a | codeE410 |
| /api/v2/trafficShaping/55f0219277ca721845babb1a | codeE411 |
| /api/v1/prebid | codeE412 |
| /api/v1/event/timeout | codeE413 |
| /v2/prebid/stats | codeE414 |
| /v1/resolve | codeE415 |
| /v2/targeting | codeE416 |
| /v2/tokenize | codeE417 |
Evidence
Every sentence above points to one of these. Code references show the file, line:column and the short identifier that matched, never the site's code itself.
Limits
- We only see what your browser sees: code and requests on a first visit, without logging in or accepting cookie banners. What the servers do with data is invisible from outside.
- Site code is usually minified (compressed), so names are partly lost and some code may be only partly analysed.
- Some trackers only load after you accept cookies or log in, so the real list can be longer.
- We visited from a server in the United States. Sites load different trackers and cookie banners in different countries (visitors in the EU usually get a consent banner first).
- This text was written from fixed templates because no AI writer was available. It uses exactly the same evidence.
- The code reader hit its size budget on parts of 23 large bundle file(s); those parts weren't fully analysed.
Facts, not judgements: this page describes what the code and traffic show, not anyone's intent. Not financial advice. Case id TTloQ5RJ.