Wallet · Solana
7yzz…MUha
7yzzNgVKwNJeQ4Qc2bVPvARaQWg3MyM7AsLCmChUMUha
At a glance
- Value we can price$834
- SOL0.2006 ($20)
- Wallet age19d
- Transactions113
- Coins launched (that we know of)0
- Swaps in its last 40 txs8
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
| 4VFU…v626 | 1 tx | −0.1 SOL |
What it holds
| $USDC | 438.41 | $438.55 |
| $CVX | 44.39 | $97.67 |
| $BREW | 7,448.15 | $96.75 |
| $GRAM | 66.63 | $94.61 |
| $AR | 21.11 | $84.68 |
| $ARGUS | 76.67 | $0.47 |
| $ORDER | 3.88 | $0.35 |
| $LPT | 0.07 | $0.11 |
| $SHARE | 0.05 | $0.11 |
| $XDC | 1.22 | $0.04 |
| $TIA | 0.07 | $0.04 |
| $MAGIC | 0.39 | $0.04 |
| $STX | 0.09 | $0.04 |
| $APT | 0.05 | $0.04 |
| $DRV | 0.10 | $0.04 |
| $HASH | 8.77 | $0.04 |
| $AGT | 0.61 | $0.04 |
| $CC | 0.36 | $0.04 |
| $XDP | 2.14 | $0.04 |
| $XDC | 1.12 | $0.04 |
| $ORBIO | 0.92 | $0.04 |
| $AR | 0.01 | $0.04 |
| $BULLA | 0.28 | $0.04 |
| $AXIS | 0.14 | $0.04 |
| $XVG | 15.19 | $0.04 |
| $PHA | 0.57 | $0.03 |
| $YELLOW | 0.23 | $0.03 |
| $AIOT | 0.55 | $0.03 |
| $GRAM | 0.02 | $0.03 |
| $ETC | 0.00 | $0.03 |
| $BGB | 0.02 | $0.03 |
Plus 36 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.