Wallet · Solana
a6xv…HxGc
a6xvoWMPFEnx1fve9mxA4x7tKKQtYsHDq5hBm9FHxGc
At a glance
- Value we can price$5
- SOL0.0111 ($1)
- Wallet age364d
- Transactions628
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
Who it deals with (last 40 txs)
| is6M…r8KV | 1 tx | +0.15 SOL |
What it holds
| $Shitcoin | 16,002.54 | $1.69 |
| $CHUNGUS | 176,046.81 | $0.39 |
| $TRUMPFOLIO | 95,171.62 | $0.24 |
| $UNITE | 12,645.45 | $0.23 |
| $L1-79 | 66,893.86 | $0.17 |
| $Noni | 71,438.57 | $0.15 |
| $JEET | 52,600.55 | $0.12 |
| $Finder | 25,625.43 | $0.07 |
| $Nigga | 27,061.15 | $0.06 |
| $JEET | 16,297.67 | $0.05 |
| $FI | 21,938.03 | $0.05 |
| $FAT | 22,977.54 | $0.05 |
| $Marvin | 16,941.07 | $0.04 |
| $elon-san | 18,632.61 | $0.04 |
| $Shakira | 14,055.43 | $0.04 |
| $Konasu | 17,533.94 | $0.04 |
| $USA | 13,016.97 | $0.04 |
| $BATONMAN | 14,469.52 | $0.02 |
| $Pepper | 2,434.67 | $0.01 |
| $HIMS | 0.00 | $0.01 |
| $nice | 2,103.53 | $0.01 |
| $Bagwork | 1,943.61 | $0.01 |
| $Yuki | 1,617.48 | $0.01 |
| $KRIS | 654.84 | $0.00 |
| $PUMP | 0.87 | $0.00 |
Plus 45 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.