Wallet · Solana
PweU…kFkL
PweU4bV176tJcLxtfVNHcDhPNb2WuKxkkhdX4cokFkL
At a glance
- Value we can price$1,602
- SOL15.1677 ($1,542)
- Wallet age104d
- Transactions820
- Coins launched (that we know of)0
- Swaps in its last 40 txs4
Where its money came from
What it holds
| $PUMP | 7,305.47 | $31.79 |
| $STONK | 71.99 | $10.79 |
| $DOGE | 70.34 | $5.58 |
| $ALON | 1,147.95 | $3.92 |
| $Buttcoin | 559.23 | $3.26 |
| $BTC | 507.62 | $2.66 |
| $TSLAx | 0.00 | $1.45 |
| $CARDS | 0.84 | $0.26 |
| $memes | 59,281.21 | $0.13 |
| $USDC | 0.00 | $0.00 |
| $WBTC | 0.00 | $0.00 |
| $pill | 0.00 | $0.00 |
| $Kimchi | 0.00 | $0.00 |
| $ALON | 0.00 | $0.00 |
| $CRCLx | 0.00 | $0.00 |
| $HIMS | 0.00 | $0.00 |
| $LP | 0.00 | $0.00 |
Plus 1 token without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.