Wallet · Solana
HVRc…Rf2x
HVRcXaCFyUFG7iZLm3T1Qn8ZGDMHj3P3BpezUfWfRf2x
0/100
Wallet risk
LOW
Type: WALLET · 1000+ txs · 0 reasons
$ trenchcoat risk HVRcXaCF…WfRf2x
Network: SOLANA
Type: WALLET
Balance: 4531.4407 SOL
Total TX: 1000+
Flow: +0 / −98.16 SOL (recent)
Risk: 0/100 (LOW)
✓ No sanctions, mixer or investigation links, no launch pattern found.
Score = sum of the listed points (capped at 100). Exposure: OFAC, mixers, published investigations, exploiters in its funding trail or counterparties. Launch record and activity from our own checks and its last 300 transactions. Not a verdict about anyone.
At a glance
- Value we can price$1,033,562
- SOL4531.4407 ($457,708)
- Wallet ageolder than our window
- Transactions1000+
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Over 1,000 transactions: the wallet's age and first funder are older than what we read.
Where its money came from
The wallet is too active for us to read back to its first deposit.
What it holds
| $USDC | 154,942.40 | $154,954.64 |
| $GRASS | 54,826.90 | $38,197.90 |
| $RAY | 19,507.84 | $33,748.56 |
| $IO | 185,005.45 | $27,824.82 |
| $POPCAT | 571,212.54 | $24,430.76 |
| $PUMP | 5,243,634.78 | $21,939.37 |
| $JTO | 49,014.56 | $20,463.58 |
| $HNT | 51,871.48 | $19,991.27 |
| $PYTH | 273,506.09 | $19,380.64 |
| $Fartcoin | 134,401.59 | $17,445.33 |
| $CHILLGUY | 1,769,338.14 | $17,378.44 |
| $W | 1,345,639.59 | $17,183.82 |
| $JUP | 57,159.86 | $15,896.16 |
| $PENGU | 2,025,103.94 | $15,605.45 |
| $TRUMP | 9,125.90 | $15,514.03 |
| $$WIF | 83,235.62 | $14,974.09 |
| $USELESS | 89,110.77 | $14,239.90 |
| $Bonk | 4,570,829,650.20 | $13,968.46 |
| $GOAT | 993,298.52 | $13,896.25 |
| $MOODENG | 351,631.00 | $13,485.05 |
| $RENDER | 8,043.73 | $13,352.59 |
| $Pnut | 314,736.62 | $13,071.01 |
| $MEW | 16,042,371.58 | $7,100.35 |
| $SKR | 248,171.93 | $3,551.34 |
| $GIGA | 1,291,027.07 | $2,393.56 |
| $ORCA | 1,275.06 | $2,116.60 |
| $PONKE | 82,813.68 | $1,517.97 |
| $ZBCN | 558,066.08 | $1,164.13 |
| $2Z | 36,653.36 | $1,052.68 |
| $LADYBUG | 55,000.00 | $7.54 |
| $XSTOK | 27,416.00 | $1.40 |
| $fmc | 21.21 | $1.35 |
| $Dealer | 50,000.00 | $1.22 |
| $Fapcoin | 690.00 | $1.07 |
| $DOBERMANN | 1,400.00 | $1.03 |
| $TYTAN | 8,000.00 | $0.79 |
| $$GREMLY | 1,619,833,697.44 | $0.36 |
| $PUMP | 25,179.05 | $0.20 |
| $ḼAVA | 1,192.00 | $0.12 |
| $CHONK | 2,100.00 | $0.11 |
Plus 36 tokens without a price (often airdropped spam), not counted in the value.
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.