Wallet · Solana
GwSb…zX43
GwSb9ad7LaoTa7JKr2fD2vAUCpQX2vXK6atx8jNizX43
At a glance
- Value we can price$93
- SOL0.001 ($0)
- Wallet age4d
- Transactions505
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
No direct SOL transfers with other wallets in its recent transactions.
What it holds
| $PARANOID | 336,504.69 | $46.17 |
| $Goon | 2,469,400.11 | $7.11 |
| $Spidoge | 2,228,706.82 | $6.04 |
| $TRUTH | 394,473.97 | $4.05 |
| $PVE | 472,428.96 | $4.00 |
| $Trace | 1,005,168.01 | $3.72 |
| $Fartcoin | 24.93 | $3.15 |
| $CHAIRMAN | 1,189,914.92 | $2.50 |
| $crocdog | 841,925.78 | $2.11 |
| $CURED | 856,947.54 | $1.75 |
| $clicks | 906,646.78 | $1.74 |
| $DJT | 0.24 | $1.51 |
| $Crimecat | 714,240.76 | $1.41 |
| $swordlon | 711,919.19 | $1.39 |
| $Cupsey | 530,913.08 | $1.14 |
| $BEECAT | 410,943.34 | $0.81 |
| $PUMP | 401,622.04 | $0.80 |
| $Fomo | 398,364.66 | $0.72 |
| $Cumchi | 312,084.67 | $0.62 |
| $RAY | 0.25 | $0.46 |
| $ANT | 189,630.22 | $0.35 |
| $MSFTx | 0.00 | $0.30 |
| $WBTC | 0.00 | $0.28 |
| $TTWO | 0.00 | $0.17 |
| $DOGE | 1.95 | $0.15 |
| $XMR | 0.00 | $0.14 |
| $SPCX | 0.00 | $0.10 |
| $MON | 0.85 | $0.02 |
| $USDC | 0.00 | $0.00 |
Plus 16 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.