Wallet · Solana
GfeC…PEFP
GfeCqkwFMrgwR8cu2Qa8aKnyX5QBXyoQLJTgSoGePEFP
At a glance
- Value we can price$0
- SOL0.0 ($0)
- Wallet age1d
- Transactions112
- Coins launched (that we know of)0
- Swaps in its last 40 txs10
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
| GDBD…nzgS | 2 tx | +0.09 −0.274 SOL |
| 5ku9…Ls6N | 2 tx | +0.09 −0.256 SOL |
| A2xC…E8LC | 2 tx | +0.09 −0.255 SOL |
| 4qJC…LwQ1 | 2 tx | +0.09 −0.253 SOL |
| 382J…LEWF | 2 tx | +0.09 −0.252 SOL |
| 3ei1…acjA | 2 tx | +0.09 −0.251 SOL |
| HFbp…eA6C | 2 tx | +0.09 −0.25 SOL |
| 37Ev…JStt | 2 tx | +0.09 −0.25 SOL |
| 6oSu…3yrP | 2 tx | +0.09 −0.249 SOL |
| XUPA…7Tgh | 2 tx | +0.09 −0.245 SOL |
What it holds
No priced tokens.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.