Wallet · Solana
G9X7…Q3FE
G9X7F4JzLzbSGMCndiBdWNi5YzZZakmtkdwq7xS3Q3FE
At a glance
- Value we can price$15,887,423
- SOL87982.8507 ($8,843,156)
- Wallet ageolder than our window
- Transactions1000+
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Over 1,000 transactions: the wallet's age and first funder are older than what we read.
Where its money came from
The wallet is too active for us to read back to its first deposit.
What it holds
| $USDT | 2,694,688.68 | $2,690,646.65 |
| $USDC | 2,299,962.63 | $2,299,272.64 |
| $IPO | 4,200,000,000.00 | $650,160.00 |
| $MAXI | 5,000,000,000.00 | $393,150.00 |
| $PEPETO | 2,200,000,000,000.00 | $383,460.00 |
| $TRUMP | 197,794.10 | $336,249.98 |
| $HYPER | 565,891,173.40 | $291,320.78 |
| $LTGA | 1,000,000.00 | $6.75 |
| $PRICK | 5,000.00 | $0.10 |
| $House | 20,000.00 | $0.06 |
| $NIGA | 3,884,740.47 | $0.05 |
Plus 165 tokens without a price (often airdropped spam), not counted in the value.
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.