Wallet · Solana
CXTM…PcC1
CXTMdDLdvQwGXC8zthu8Yk3WNARN6t6uQVHFPo7CPcC1
At a glance
- Value we can price$1,760
- SOL0.0 ($0)
- Wallet age65d
- Transactions903
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
- This wallet got its first 1.132 SOL from
- iGdF…Sdwu busy wallet: likely an exchange or service
Who it deals with (last 40 txs)
| iGdF…Sdwu | 1 tx | +2.837 SOL |
What it holds
| $Vanity | 6,622,427.56 | $327.35 |
| $IDLE | 2,212,805.74 | $252.70 |
| $TYGR | 8,832,645.89 | $249.88 |
| $STELE | 15,689,607.93 | $233.93 |
| $iFruit | 11,025,152.66 | $172.21 |
| $Nought | 2,788,276.63 | $154.41 |
| $PURR | 97,933.22 | $152.09 |
| $SCRAPS | 10,305,344.01 | $100.73 |
| $SHIP | 333,473.24 | $28.87 |
| $KAIROS | 9,557,331.71 | $28.73 |
| $PULLBACK | 4,572,104.60 | $24.55 |
| $BUZZO | 7,486,193.56 | $18.59 |
| $ber | 504,775.48 | $8.71 |
| $NTRNDM | 2,916.91 | $2.90 |
| $Deadpool | 508,259.45 | $1.45 |
| $HYPE | 0.01 | $0.96 |
| $GMEx | 0.03 | $0.66 |
| $CATE | 12.86 | $0.59 |
| $USDC | 0.35 | $0.35 |
Plus 2 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 1s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.