Wallet · Solana
CVop…WY97
CVop2LAjqx77Lacg9wFN8vm4jhUugAW8wjS1PiYYWY97
At a glance
- Value we can price$627,812
- SOL0.328 ($33)
- Wallet age58d
- Transactions702
- Coins launched (that we know of)0
- Swaps in its last 40 txs1
Where its money came from
What it holds
| $POL | 5,997,085.14 | $615,900.64 |
| $LINK | 54.15 | $616.79 |
| $HNT | 905.93 | $602.08 |
| $PYUSD | 599.79 | $599.61 |
| $FLR | 86,574.04 | $596.15 |
| $UNI | 112.11 | $578.50 |
| $BCH | 2.29 | $577.95 |
| $HYPE | 6.84 | $549.49 |
| $SOL-USDC | 498.35 | $498.50 |
| $USDT-ERC20 | 439.87 | $439.91 |
| $HBAR | 4,061.00 | $411.78 |
| $AVAX | 32.81 | $357.95 |
| $SAND | 5,460.89 | $340.27 |
| $MANA | 5,324.63 | $339.45 |
| $APE | 1,987.27 | $332.07 |
| $AIN | 6,788.55 | $325.65 |
| $VELVET | 3,935.93 | $325.07 |
| $PI | 3,646.28 | $323.28 |
| $STRK | 5,509.06 | $288.73 |
| $FLR | 38,192.04 | $275.40 |
| $GLMR | 22,217.53 | $270.39 |
| $LIT | 73.93 | $268.36 |
| $LUNC | 5,039,973.49 | $264.50 |
| $LUNA | 4,961.40 | $253.53 |
| $ETN | 111,554.72 | $249.99 |
| $QNT | 3.06 | $195.85 |
| $XLM | 873.12 | $187.63 |
| $KAS | 3,965.12 | $170.34 |
| $WLD | 430.91 | $163.10 |
| $ADA | 810.29 | $158.82 |
| $UAI | 219.43 | $140.23 |
| $AERO | 158.46 | $127.04 |
| $SOL | 1.13 | $117.59 |
| $USDC | 100.55 | $100.54 |
| $USDT-TRC20 | 93.05 | $93.08 |
| $XRP | 56.62 | $77.56 |
| $NIGHT | 1,514.22 | $73.26 |
| $KAS | 2,185.46 | $60.41 |
| $UAI | 72.43 | $41.91 |
| $SHX | 5,693.70 | $40.87 |
Plus 72 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.