Wallet · Solana
CD6q…6jaG
CD6qwwae8p4SGdKChKGK6eQyYA7icBcN2UzKfdUz6jaG
At a glance
- Value we can price$19,433
- SOL166.4992 ($16,608)
- Wallet age1d
- Transactions776
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
| Axio…TTSk | 1 tx | +1.502 SOL |
What it holds
| $RIPTRUMP | 37,095,847.08 | $2,823.36 |
| $DJT | 0.21 | $1.28 |
| $USDC | 0.52 | $0.52 |
| $OPENAI | 0.00 | $0.01 |
| $CARDS | 0.00 | $0.00 |
| $Bonk | 0.00 | $0.00 |
| $WIFBTC | 10.00 | $0.00 |
| $SHOP | 0.00 | $0.00 |
| $COST | 0.00 | $0.00 |
| $NVDAx | 0.00 | $0.00 |
| $USO | 0.00 | $0.00 |
| $SQQQ | 0.00 | $0.00 |
| $BULL | 0.00 | $0.00 |
| $IBM | 0.00 | $0.00 |
| $WEN | 0.00 | $0.00 |
| $NBIS | 0.00 | $0.00 |
| $SPILL | 10.00 | $0.00 |
Plus 9 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.