Wallet · Solana
B16r…MfTY
B16rQvshabJ5f7x8afSwspdKbbWaoyotAVQRvo5gMfTY
At a glance
- Value we can price$48,077
- SOL158.5458 ($15,886)
- Wallet age1d
- Transactions560
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
No direct SOL transfers with other wallets in its recent transactions.
What it holds
| $USDC | 15,769.90 | $15,770.76 |
| $熊猫 | 12,518,260.58 | $5,883.58 |
| $DacityCoin | 29,771,111.67 | $2,606.46 |
| $DTC | 18,730,182.48 | $1,494.11 |
| $Rico | 12,754,082.22 | $1,135.50 |
| $Lucia | 3,280,855.89 | $1,032.81 |
| $POINTFARMC | 27,675,874.91 | $631.01 |
| $DACITYCOIN | 27,572,606.11 | $562.76 |
| $うさぎ | 27,957,375.46 | $542.65 |
| $PMARCA | 29,743,629.52 | $466.38 |
| $GTAVI | 29,482,792.87 | $426.32 |
| $X | 32,556,195.34 | $297.76 |
| $BUBBLE | 30,031,916.00 | $272.87 |
| $X | 32,057,264.73 | $151.18 |
| $SXSI | 34,076,035.67 | $146.83 |
| $DOOMSCROLLER | 30,965,498.18 | $139.78 |
| $TTWO | 0.64 | $129.77 |
| $XSHOP | 28,267,661.91 | $128.59 |
| $urmom | 30,575,656.86 | $113.89 |
| $ANTHROPIC | 0.05 | $49.05 |
| $Stable | 6,518,410.14 | $40.61 |
| $OPENAI | 0.02 | $36.01 |
| $TSLAx | 0.09 | $35.50 |
| $DJT | 1.69 | $10.53 |
| $RBLX | 0.19 | $9.94 |
| $AAPLx | 0.03 | $9.67 |
| $SQQQ | 0.23 | $8.68 |
| $tOpenAI | 0.00 | $6.90 |
| $PUMP | 1,545.93 | $6.53 |
| $QQQx | 0.01 | $6.21 |
| $SNAP | 1.01 | $6.15 |
| $METAx | 0.01 | $5.39 |
| $ZSHIB | 97,000.00 | $4.89 |
| $MUSK4 | 3.61 | $3.75 |
| $BABA | 0.03 | $3.33 |
| $$WIF | 16.38 | $2.90 |
| $STONK | 20.94 | $2.80 |
| $SI | 248.40 | $2.42 |
| $HYPE | 0.02 | $1.88 |
| $DOGE | 18.76 | $1.46 |
Plus 47 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.