Wallet · Solana
8FVa…myKc
8FVa6HichsF8wdRsNNfYuookw81MEPyB7CsPvNrBmyKc
At a glance
- Value we can price$42
- SOL0.2359 ($24)
- Wallet age1d
- Transactions57
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
- This wallet got its first 2.28 SOL from
- F7p3…gmNe busy wallet: likely an exchange or service
What it holds
| $ZEC | 0.00 | $2.77 |
| $MRNA | 0.01 | $2.09 |
| $EXFIL | 503.24 | $1.70 |
| $tKalshi | 0.00 | $1.49 |
| $MSFTx | 0.00 | $1.48 |
| $POLYMARKET | 0.01 | $1.26 |
| $PUMP | 273.47 | $1.18 |
| $TTWO | 0.01 | $1.05 |
| $CYBERLEEK | 552.32 | $0.96 |
| $WOJAK | 459.88 | $0.69 |
| $LTC | 278.12 | $0.68 |
| $BTC | 109.96 | $0.63 |
| $wXRP | 0.42 | $0.55 |
| $Buttcoin | 79.63 | $0.46 |
| $JUP | 1.27 | $0.35 |
| $NVDAx | 0.00 | $0.33 |
| $VEIL | 172.02 | $0.13 |
| $EMBER | 55.46 | $0.10 |
| $USDC | 0.00 | $0.00 |
| $CARDS | 0.00 | $0.00 |
| $OPENAI | 0.00 | $0.00 |
Plus 4 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.