Wallet · Solana
7SLb…2NKw
7SLbRpXGSosfRnQPGbC2yVxdRruhffprnvtJR282NKw
At a glance
- Value we can price$413
- SOL0.0378 ($4)
- Wallet age28d
- Transactions137
- Coins launched (that we know of)0
- Swaps in its last 40 txs6
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
No direct SOL transfers with other wallets in its recent transactions.
What it holds
| $USDC | 205.95 | $205.80 |
| $CC | 722.38 | $86.76 |
| $XDC | 1,554.06 | $51.47 |
| $GRAM | 29.27 | $43.90 |
| $XDC | 127.30 | $3.96 |
| $XDC | 113.39 | $3.76 |
| $LUMIA | 7.36 | $1.12 |
| $SHARE | 0.53 | $1.12 |
| $XDC | 28.17 | $0.99 |
| $CC | 3.45 | $0.41 |
| $XDP | 20.69 | $0.41 |
| $STX | 1.01 | $0.41 |
| $APT | 0.51 | $0.41 |
| $MAGIC | 4.12 | $0.41 |
| $DRV | 1.01 | $0.41 |
| $ORBIO | 10.06 | $0.41 |
| $PHA | 4.35 | $0.22 |
| $AXIS | 0.79 | $0.21 |
| $GRAM | 0.16 | $0.21 |
| $YELLOW | 1.39 | $0.21 |
| $ETC | 0.03 | $0.21 |
| $DNA | 0.81 | $0.21 |
| $ORBIO | 5.07 | $0.21 |
| $AR | 0.06 | $0.21 |
| $CC | 2.03 | $0.21 |
| $CC | 2.01 | $0.21 |
| $XDC | 6.25 | $0.21 |
| $BGB | 0.11 | $0.21 |
| $AGT | 6.81 | $0.21 |
| $HASH | 49.04 | $0.21 |
| $CC | 1.81 | $0.21 |
| $BULLA | 1.59 | $0.21 |
| $AXIS | 0.80 | $0.21 |
| $PHA | 3.49 | $0.21 |
| $JCT | 49.82 | $0.21 |
| $XDC | 6.73 | $0.21 |
| $CC | 2.10 | $0.21 |
| $XVG | 83.56 | $0.21 |
| $AGT | 3.39 | $0.21 |
| $AIOT | 3.27 | $0.21 |
Plus 30 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.